« Return home

Indoor Cricket World Cup - 2022 - U22 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
17 Ryan JacksonNZ U22U22 Men1012312.3099.19720161.60151.5010810.80
16 Harlin AmaralNZ U22U22 Men915116.78137.2771870.78697.67829.11
14 Curtis MillardNZ U22U22 Men89712.13103.19616121.50303.75678.38
11 Jacob VerstegenAUS U22U22 Men914115.67129.3631880.89859.44566.22
13 Oliver StylesAUS U22U22 Men913915.44112.1021880.89849.33556.11
25 Micah ConroyNZ U22U22 Men912113.44107.08418111.22677.44546.00
48 Jonathan D'RozarioAUS U22U22 Men1015415.40132.76220101.00959.50595.90
47 Matt ScobleNZ U22U22 Men811113.88118.0941640.508510.63263.25
3 Bayley LatterNZ U22U22 Men78311.8697.6551481.14689.71152.14
77 Blair OvertonAUS U22U22 Men811514.38113.8671630.3810413.00111.38
63 Jake LangdonAUS U22U22 Men99210.2295.8351870.78879.6750.56
69 Brock LaranceAUS U22U22 Men1011111.1088.10162050.5010810.8030.30
67 Ewald SchreuderNZ U22U22 Men5479.4079.6641020.405110.20-4-0.80
6 Ryleigh CameronAUS U22U22 Men66310.5084.0071261.006811.33-5-0.83
56 Liam McCarthyNZ U22U22 Men7669.4378.5771450.717410.57-8-1.14
10 Ryan JamesNZ U22U22 Men66911.5095.8341230.507612.67-7-1.17
26 Lachlan CampbellAUS U22U22 Men56412.80101.5931010.207114.20-7-1.40
3 Kian SchwartzRSA U22U22 Men1012012.0095.24192070.7013913.90-19-1.90
22 Jackson HemingwayNZ U22U22 Men5469.2071.8851030.606212.40-16-3.20
27 Daniel OstAUS U22U22 Men6437.1768.2551220.336611.00-23-3.83
19 Daniel Van HeesAUS U22U22 Men99210.2274.8081820.2212714.11-35-3.89
1 Francois FourieRSA U22U22 Men10878.7074.36181840.4012912.90-42-4.20
12 Alec van der KruitRSA U22U22 Men9657.2257.52131850.5610511.67-40-4.44
9 Regan CraigNZ U22U22 Men9788.6772.2281860.6712213.56-44-4.89
48 Rogan VekonyNZ U22U22 Men55811.6095.0831010.208316.60-25-5.00
10 Christopher BouwerRSA U22U22 Men4369.0066.674810.255714.25-21-5.25
11 Marselle CronjeRSA U22U22 Men8648.0071.1141630.3810613.25-42-5.25
6 Taine CloeteRSA U22U22 Men8688.5070.1061660.7511214.00-44-5.50
9 Jaidyn TeskeAUS U22U22 Men88310.3883.0091630.3813116.38-48-6.00
5 Sheldon TocknellRSA U22U22 Men8546.7559.3481650.6310913.63-55-6.88
99 Cameron ToddAUS U22U22 Men7639.0081.8261440.5711416.29-51-7.29
2 Gert BassonRSA U22U22 Men9687.5658.62111840.4414115.67-73-8.11
7 Cole ParkinsonRSA U22U22 Men8688.5070.1071730.3814317.88-75-9.38
8 Michael BrownbillRSA U22U22 Men471.7515.227830.754812.00-41-10.25
4 William HarrisonRSA U22U22 Men6467.6763.0151210.1710918.17-63-10.50
9 Johannes RoosRSA U22U22 Men451.259.267920.508220.50-77-19.25
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average
« Return home