« Return home

Indoor Cricket World Cup - 2017 - 21/U Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
1 Blair OakleyAUS U2221/U Men917119.00146.1531870.78485.3312313.67
4 Jeremy CrightonAUS U2221/U Men912814.22126.73318131.44283.1110011.11
44 Tyler HaysAUS U2221/U Men45112.7587.934861.5092.254210.50
27 Jamie DienerAUS U2221/U Men813216.50138.95416101.25556.88779.63
3 Dylan JonesRSA U2221/U Men77610.8688.37314121.71111.57659.29
7 Adrian LascuAUS U2221/U Men811013.75112.2461691.13374.63739.13
11 Zachary SchwarzAUS U2221/U Men89311.6393.94316141.75202.50739.13
11 Carl HooperNZ U2221/U Men78211.7190.1151471.00243.43588.29
2 Thiardt IngramRSA U2221/U Men88310.3895.40816141.75172.13668.25
77 Mandus VenterRSA U2221/U Men55511.0083.3321081.60173.40387.60
4 Joshua FontanaAUS U2221/U Men912313.67106.03318101.11576.33667.33
18 Cooper RowellNZ U2221/U Men88010.0094.12516111.38303.75506.25
23 Mitchell RushNZ U2221/U Men77911.2987.7871481.14365.14436.14
27 Taine JolleyNZ U2221/U Men7588.2959.7971481.14152.14436.14
8 Hamish ChapmanAUS U2221/U Men79914.14125.3201491.29598.43405.71
7 Marne WelthagenRSA U2221/U Men810513.13103.96416101.25678.38384.75
9 Tylor PienaarRSA U2221/U Men44711.75104.442861.50287.00194.75
4 Christo PennellsRSA U2221/U Men77110.1482.5681491.29385.43334.71
13 Corey PerrettNZ U2221/U Men88410.5088.4251660.75475.88374.63
98 Taylor IrieNZ U2221/U Men55711.40100.0031081.60346.80234.60
Hano GroveRSA U2221/U Men56513.00103.1751061.20438.60224.40
97 Alexander FlorosAUS U2221/U Men99110.1185.8551880.89556.11364.00
6 SJ KäberRSA U2221/U Men7527.4370.2761481.14314.43213.00
9 Blaine SchlossAUS U2221/U Men8789.7579.5951791.13556.88232.88
1 Dhvanil GhandhiNZ U2221/U Men44912.2598.004830.754110.2582.00
96 Shaneil SharmaNZ U2221/U Men88510.6377.27131650.63708.75151.88
10 Ryan JamesNZ U2221/U Men6579.5079.1741240.67467.67111.83
27 Oliver GreenEngland 2121/U Men88110.1377.8841650.63708.75111.38
11 Morne PentzRSA U2221/U Men45012.50111.114830.754611.5041.00
7 Dion JollNZ U2221/U Men89411.75109.3051620.258710.8870.88
28 Luke HollmanEngland 2121/U Men78512.14101.1941460.867911.2960.86
9 Jason OlivierRSA U2221/U Men55210.4071.2351040.80489.6040.80
Sachin PatelEngland 2121/U Men5173.4029.31910102.00142.8030.60
25 George UnwinEngland 2121/U Men44210.5093.331830.754010.0020.50
8 Daniel HooperNZ U2221/U Men45313.25112.772810.255112.7520.50
17 Daniel RoseNZ U2221/U Men8749.2574.7541681.00729.0020.25
35 Ali TariqEngland 2121/U Men4317.7567.393820.50338.25-2-0.50
10 Matthew SchubertAUS U2221/U Men89211.5079.3161660.759912.38-7-0.88
31 Ben ScottEngland 2121/U Men9819.0076.4271840.449210.22-11-1.22
8 Ethan WentzelRSA U2221/U Men77410.5776.2961420.298812.57-14-2.00
36 Kabeer ImtiazEngland 2121/U Men9849.3373.04101840.4410511.67-21-2.33
10 Danie BothmaRSA U2221/U Men55511.0087.3041010.206913.80-14-2.80
33 Jordan SergeantEngland 2121/U Men7578.1455.3481460.868011.43-23-3.29
30 Ben SilverEngland 2121/U Men7578.1468.6771450.718211.71-25-3.57
18 GuruprasadSingapore 2121/U Men6437.1758.1181230.507011.67-27-4.50
49 Aryan Jeetendra AgrawalSingapore 2121/U Men3103.3323.265651.673010.00-20-6.67
18 Ryan DowseAUS U2221/U Men100.0000100.0077.00-7-7.00
25 Mike GallearEngland 2121/U Men7426.0055.2661430.4310114.43-59-8.43
32 Mohammed AtherEngland 2121/U Men8455.6345.4561630.3811314.13-68-8.50
15 Nicholas Arvin SinghamSingapore 2121/U Men6305.0038.9691240.679115.17-61-10.17
23 Dev Narayan ChawlaSingapore 2121/U Men661.008.00111250.836911.50-63-10.50
26 Henry HoweldEngland 2121/U Men5173.4027.4291010.207915.80-62-12.40
6 S Kothai AravindhanSingapore 2121/U Men6152.5018.5271220.3311318.83-98-16.33
12 V ThanihaasalamSingapore 2121/U Men4123.0026.675810.257819.50-66-16.50
3 Sooriya KuppuSingapore 2121/U Men7263.7131.3381410.1414420.57-118-16.86
16 Nachiappan RamuSingapore 2121/U Men7243.4327.2791410.1414320.43-119-17.00
17 Venkata Aditya SuravarvarapuSingapore 2121/U Men341.339.304610.335618.67-52-17.33
69 Joshua Harikaran PooranakaranSingapore 2121/U Men6-8-1.33-10.81111210.1710617.67-114-19.00
19 Hamza Ahmed KhanSingapore 2121/U Men4-17-4.25-34.6910800.007218.00-89-22.25
5 Parthan MuralidharanSingapore 2121/U Men6101.6716.1381210.1715425.67-144-24.00
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average
« Return home