WORLD INDOOR CRICKET & NETBALL
ILT - 2025 - Indoor Cricket Open League - Statistics
Manasa Madubashana | CMB Green | | 1 | 25 | 25.00 | 250.00 | 0 | 2 | 1 | 1.00 | 5 | 5.00 | 20 | 20.00 |
Muditha Dissanayaka | CMB Red | | 6 | 119 | 19.83 | 160.81 | 0 | 12 | 7 | 1.17 | 18 | 3.00 | 101 | 16.83 |
Rusanda Gamage | CMB Red | | 4 | 78 | 19.50 | 165.96 | 2 | 8 | 3 | 0.75 | 24 | 6.00 | 54 | 13.50 |
Geeshan Harshana | CMB Blue | | 4 | 42 | 10.50 | 75.00 | 3 | 8 | 9 | 2.25 | -5 | -1.25 | 47 | 11.75 |
Tharusha Amarasinghe | CMB Blue | | 5 | 61 | 12.20 | 92.42 | 4 | 10 | 7 | 1.40 | 12 | 2.40 | 49 | 9.80 |
Isuru Rajapaksha | CMB Blue | | 3 | 34 | 11.33 | 100.00 | 3 | 6 | 5 | 1.67 | 9 | 3.00 | 25 | 8.33 |
Heshal Silvs | CMB Green | | 4 | 75 | 18.75 | 144.23 | 2 | 8 | 5 | 1.25 | 43 | 10.75 | 32 | 8.00 |
Lahiru Perera | CMB Pink | | 7 | 100 | 14.29 | 100.00 | 7 | 14 | 9 | 1.29 | 44 | 6.29 | 56 | 8.00 |
Dev Jayawardena | CMB Red | | 6 | 65 | 10.83 | 90.28 | 5 | 12 | 8 | 1.33 | 17 | 2.83 | 48 | 8.00 |
Vinuda Liyanage | CMB Black | | 4 | 65 | 16.25 | 141.30 | 2 | 8 | 6 | 1.50 | 37 | 9.25 | 28 | 7.00 |
Suchira Paranathal | CMB Blue | | 6 | 70 | 11.67 | 102.94 | 6 | 12 | 8 | 1.33 | 35 | 5.83 | 35 | 5.83 |
Vishwa Madhumalka | CMB Pink | | 7 | 71 | 10.14 | 78.02 | 7 | 14 | 10 | 1.43 | 31 | 4.43 | 40 | 5.71 |
Kaven Pathirana | CMB Black | | 5 | 70 | 14.00 | 118.64 | 2 | 10 | 3 | 0.60 | 46 | 9.20 | 24 | 4.80 |
Gihan Gunathilake | CMB Purple | | 5 | 40 | 8.00 | 68.97 | 3 | 10 | 10 | 2.00 | 16 | 3.20 | 24 | 4.80 |
Lakmal Wijeratne | CMB Blue | | 6 | 85 | 14.17 | 114.86 | 5 | 12 | 7 | 1.17 | 58 | 9.67 | 27 | 4.50 |
Suresh Fernando | CMB Blue | | 6 | 87 | 14.50 | 126.09 | 1 | 12 | 7 | 1.17 | 63 | 10.50 | 24 | 4.00 |
Jalitha Perera | CMB Red | | 6 | 51 | 8.50 | 71.83 | 8 | 12 | 12 | 2.00 | 34 | 5.67 | 17 | 2.83 |
M Nazeem Zarook | CMB Black | | 5 | 18 | 3.60 | 31.03 | 7 | 10 | 9 | 1.80 | 4 | 0.80 | 14 | 2.80 |
Thushara Lakshitha | CMB Pink | | 5 | 52 | 10.40 | 72.22 | 3 | 10 | 5 | 1.00 | 38 | 7.60 | 14 | 2.80 |
10. Amila Kulathunga | CMB Purple | | 4 | 57 | 14.25 | 121.28 | 1 | 8 | 2 | 0.50 | 50 | 12.50 | 7 | 1.75 |
Naveen Vaas | CMB Black | | 5 | 44 | 8.80 | 67.69 | 7 | 10 | 7 | 1.40 | 36 | 7.20 | 8 | 1.60 |
Neranjan Rajapakshe | CMB Black | | 5 | 60 | 12.00 | 92.31 | 5 | 10 | 7 | 1.40 | 53 | 10.60 | 7 | 1.40 |
Shomesh Fernando | CMB Purple | | 5 | 35 | 7.00 | 53.85 | 5 | 10 | 4 | 0.80 | 28 | 5.60 | 7 | 1.40 |
Dinuk Herath | CMB Blue | | 6 | 74 | 12.33 | 100.00 | 5 | 12 | 3 | 0.50 | 66 | 11.00 | 8 | 1.33 |
Sandaru Praneeth | CMB Blue | | 2 | 17 | 8.50 | 94.44 | 2 | 4 | 3 | 1.50 | 15 | 7.50 | 2 | 1.00 |
5. Thilina Siriwardena | CMB Green | | 4 | 42 | 10.50 | 91.30 | 4 | 8 | 4 | 1.00 | 38 | 9.50 | 4 | 1.00 |
Samudh Jayasuriya | CMB Purple | | 4 | 7 | 1.75 | 13.21 | 9 | 8 | 10 | 2.50 | 3 | 0.75 | 4 | 1.00 |
Dhanushka Dilshan | CMB Pink | | 7 | 67 | 9.57 | 80.72 | 7 | 14 | 6 | 0.86 | 60 | 8.57 | 7 | 1.00 |
Shamalka Pereira | CMB Black | | 3 | 10 | 3.33 | 24.39 | 4 | 6 | 7 | 2.33 | 8 | 2.67 | 2 | 0.67 |
Sachithra Gayashan | CMB Pink | | 6 | 41 | 6.83 | 71.93 | 5 | 12 | 8 | 1.33 | 44 | 7.33 | -3 | -0.50 |
Shalindra Perera | CMB Black | | 4 | 27 | 6.75 | 56.25 | 6 | 8 | 3 | 0.75 | 30 | 7.50 | -3 | -0.75 |
Daminda Rodrigo | CMB Purple | | 3 | 22 | 7.33 | 55.00 | 3 | 6 | 4 | 1.33 | 25 | 8.33 | -3 | -1.00 |
Isuru Sasanka | CMB Purple | | 4 | 24 | 6.00 | 44.44 | 5 | 8 | 7 | 1.75 | 30 | 7.50 | -6 | -1.50 |
Tharaka Paranavithana | CMB Purple | | 3 | 15 | 5.00 | 42.86 | 5 | 6 | 5 | 1.67 | 20 | 6.67 | -5 | -1.67 |
Bawashan Madushanka | CMB Pink | | 6 | 58 | 9.67 | 82.86 | 3 | 12 | 4 | 0.67 | 69 | 11.50 | -11 | -1.83 |
Vimukthi Dhananjaya | CMB Green | | 4 | 10 | 2.50 | 20.00 | 8 | 8 | 6 | 1.50 | 18 | 4.50 | -8 | -2.00 |
Jawidh Farook | CMB Pink | | 5 | 49 | 9.80 | 73.13 | 4 | 10 | 3 | 0.60 | 59 | 11.80 | -10 | -2.00 |
Aruna Shantha | CMB Red | | 3 | 11 | 3.67 | 28.21 | 4 | 6 | 3 | 1.00 | 17 | 5.67 | -6 | -2.00 |
Savindu Arandara | CMB Red | | 5 | 59 | 11.80 | 100.00 | 4 | 10 | 2 | 0.40 | 69 | 13.80 | -10 | -2.00 |
Nishantha Kumara | CMB Blue | | 6 | 59 | 9.83 | 75.64 | 5 | 12 | 6 | 1.00 | 77 | 12.83 | -18 | -3.00 |
Player - 2 | CMB Green | | 1 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1.00 | 3 | 3.00 | -3 | -3.00 |
Lisul Bandara | CMB Red | | 5 | 25 | 5.00 | 37.88 | 8 | 9 | 3 | 0.60 | 40 | 8.00 | -15 | -3.00 |
Kaveesha Ratnayake | CMB Purple | | 5 | 23 | 4.60 | 41.07 | 7 | 10 | 7 | 1.40 | 39 | 7.80 | -16 | -3.20 |
Chamelker De Silva | CMB Pink | | 3 | -3 | -1.00 | -8.33 | 7 | 6 | 4 | 1.33 | 8 | 2.67 | -11 | -3.67 |
Isitha Devaka | CMB Green | | 5 | 19 | 3.80 | 27.14 | 8 | 10 | 4 | 0.80 | 38 | 7.60 | -19 | -3.80 |
Shanith Rupasinghe | CMB Green | | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 4 | 4.00 | -4 | -4.00 |
Player - 1 | CMB Green | | 1 | 6 | 6.00 | 50.00 | 2 | 1 | 0 | 0.00 | 10 | 10.00 | -4 | -4.00 |
Kaushayla Thennakoon | CMB Green | | 5 | 56 | 11.20 | 91.80 | 8 | 10 | 5 | 1.00 | 77 | 15.40 | -21 | -4.20 |
Ishitha Dawatage | CMB Green | | 3 | 22 | 7.33 | 66.67 | 4 | 6 | 1 | 0.33 | 36 | 12.00 | -14 | -4.67 |
Russel Van Rooyen | CMB Blue | | 4 | 33 | 8.25 | 62.26 | 4 | 8 | 5 | 1.25 | 52 | 13.00 | -19 | -4.75 |
Nathan Anthony | CMB Purple | | 3 | 26 | 8.67 | 76.47 | 2 | 6 | 3 | 1.00 | 41 | 13.67 | -15 | -5.00 |
Uditha Fonseka | CMB Black | | 3 | 18 | 6.00 | 58.06 | 2 | 6 | 3 | 1.00 | 35 | 11.67 | -17 | -5.67 |
Kasun Kavinda | CMB Red | | 4 | 27 | 6.75 | 57.45 | 5 | 8 | 4 | 1.00 | 52 | 13.00 | -25 | -6.25 |
Sineth Jayasuriya | CMB Green | | 5 | 8 | 1.60 | 14.04 | 10 | 9 | 3 | 0.60 | 43 | 8.60 | -35 | -7.00 |
Anick Fernando | CMB Pink | | 7 | 48 | 6.86 | 66.67 | 7 | 14 | 5 | 0.71 | 99 | 14.14 | -51 | -7.29 |
Malaka Muditha | CMB Green | | 4 | 6 | 1.50 | 14.63 | 4 | 8 | 4 | 1.00 | 38 | 9.50 | -32 | -8.00 |
Lasal Lakshitha | CMB Red | | 5 | 24 | 4.80 | 47.06 | 5 | 9 | 4 | 0.80 | 67 | 13.40 | -43 | -8.60 |
Susaan Bandara | CMB Red | | 2 | 2 | 1.00 | 9.09 | 3 | 4 | 2 | 1.00 | 20 | 10.00 | -18 | -9.00 |
Nipun Kavishka | CMB Pink | | 3 | -10 | -3.33 | -27.03 | 7 | 6 | 3 | 1.00 | 18 | 6.00 | -28 | -9.33 |
P Iroshan Perera | CMB Green | | 2 | -1 | -0.50 | -4.55 | 4 | 4 | 0 | 0.00 | 19 | 9.50 | -20 | -10.00 |
McClun Suren | CMB Black | | 2 | 16 | 8.00 | 64.00 | 3 | 4 | 0 | 0.00 | 41 | 20.50 | -25 | -12.50 |
Riyaz Cassim | CMB Black | | 1 | 6 | 6.00 | 54.55 | 1 | 2 | 0 | 0.00 | 20 | 20.00 | -14 | -14.00 |
Vimukthi Prabhashana | CMB Purple | | 2 | 8 | 4.00 | 34.78 | 1 | 4 | 0 | 0.00 | 36 | 18.00 | -28 | -14.00 |
Damith Dissanayaka | CMB Black | | 3 | -7 | -2.33 | -16.67 | 9 | 6 | 2 | 0.67 | 39 | 13.00 | -46 | -15.33 |
Vishwa Dhananjaya | CMB Red | | 3 | -8 | -2.67 | -21.62 | 7 | 6 | 2 | 0.67 | 45 | 15.00 | -53 | -17.67 |
2. Kapila Shanthapriya | CMB Green | | 2 | -13 | -6.50 | -41.94 | 8 | 4 | 1 | 0.50 | 23 | 11.50 | -36 | -18.00 |
Vinuja Sandinu | CMB Purple | | 2 | -4 | -2.00 | -16.00 | 5 | 4 | 1 | 0.50 | 36 | 18.00 | -40 | -20.00 |
G - GamesR - RunsRA - Runs AverageSR - Strike Rate
TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average |