WORLD INDOOR CRICKET & NETBALL
SL Indoor Cricket Nationals - Indoor Cricket Open League - Statistics
| Muditha Dissanayaka | Eastern Leopards | | 7 | 118 | 16.86 | 125.53 | 4 | 14 | 12 | 1.71 | 30 | 4.29 | 88 | 12.57 |
| Dhanushka Dilshan | North Western Vipers | | 5 | 71 | 14.20 | 104.41 | 5 | 10 | 10 | 2.00 | 15 | 3.00 | 56 | 11.20 |
| Kaveesha Ratnayake | Central Kings | | 5 | 91 | 18.20 | 144.44 | 2 | 10 | 8 | 1.60 | 40 | 8.00 | 51 | 10.20 |
| Rumesh Perera | Northern Knights | | 6 | 99 | 16.50 | 150.00 | 2 | 12 | 7 | 1.17 | 41 | 6.83 | 58 | 9.67 |
| Arul Pragasam | Central Kings | | 4 | 71 | 17.75 | 142.00 | 5 | 8 | 4 | 1.00 | 35 | 8.75 | 36 | 9.00 |
| Isuru Rajapaksha | North Western Vipers | | 4 | 68 | 17.00 | 133.33 | 3 | 8 | 6 | 1.50 | 33 | 8.25 | 35 | 8.75 |
| Thilina Siriwardena | Northern Knights | | 1 | 23 | 23.00 | 209.09 | 0 | 2 | 1 | 1.00 | 15 | 15.00 | 8 | 8.00 |
| Tharusha Amarasinghe | Elite Western Worriers | | 7 | 86 | 12.29 | 98.85 | 9 | 14 | 10 | 1.43 | 33 | 4.71 | 53 | 7.57 |
| 6 Kolitha Hapuarachchi | Elite Western Worriers | | 7 | 103 | 14.71 | 122.62 | 5 | 14 | 8 | 1.14 | 55 | 7.86 | 48 | 6.86 |
| Savindu Arandara | Southern Sharks | | 6 | 104 | 17.33 | 135.06 | 4 | 12 | 7 | 1.17 | 63 | 10.50 | 41 | 6.83 |
| Suchira Malinda | Northern Knights | | 6 | 85 | 14.17 | 123.19 | 6 | 12 | 12 | 2.00 | 46 | 7.67 | 39 | 6.50 |
| Rusanda Gamage | Eastern Leopards | | 7 | 122 | 17.43 | 154.43 | 6 | 14 | 7 | 1.00 | 77 | 11.00 | 45 | 6.43 |
| Player 1 | Northern Knights | | 1 | 11 | 11.00 | 55.00 | 4 | 1 | 1 | 1.00 | 5 | 5.00 | 6 | 6.00 |
| Vinuda Liyanage | Central Kings | | 4 | 48 | 12.00 | 100.00 | 4 | 8 | 7 | 1.75 | 25 | 6.25 | 23 | 5.75 |
| Chandima Lakshan | Elite Western Worriers | | 7 | 65 | 9.29 | 73.03 | 7 | 14 | 17 | 2.43 | 29 | 4.14 | 36 | 5.14 |
| Omesh Harshan | Eastern Leopards | | 6 | 61 | 10.17 | 84.72 | 14 | 12 | 7 | 1.17 | 33 | 5.50 | 28 | 4.67 |
| Sineth Jayasuriya | Central Kings | | 5 | 57 | 11.40 | 98.28 | 6 | 10 | 9 | 1.80 | 34 | 6.80 | 23 | 4.60 |
| Manasa Madubashana | Eastern Leopards | | 7 | 94 | 13.43 | 118.99 | 8 | 14 | 7 | 1.00 | 66 | 9.43 | 28 | 4.00 |
| Samudh Jayasuriya | Southern Sharks | | 5 | 40 | 8.00 | 65.57 | 8 | 10 | 10 | 2.00 | 24 | 4.80 | 16 | 3.20 |
| Lisul Bandara | North Western Vipers | | 5 | 40 | 8.00 | 66.67 | 4 | 10 | 9 | 1.80 | 26 | 5.20 | 14 | 2.80 |
| Lakmal Wijeratne | Elite Western Worriers | | 6 | 92 | 15.33 | 116.46 | 7 | 12 | 9 | 1.50 | 76 | 12.67 | 16 | 2.67 |
| Niranjan Rajapakse | Eastern Leopards | | 7 | 96 | 13.71 | 109.09 | 5 | 14 | 7 | 1.00 | 78 | 11.14 | 18 | 2.57 |
| Kasun Kavinda | Eastern Leopards | | 7 | 49 | 7.00 | 59.76 | 10 | 14 | 19 | 2.71 | 32 | 4.57 | 17 | 2.43 |
| Kaushayla Thennakoon | Elite Western Worriers | | 5 | 64 | 12.80 | 101.59 | 2 | 10 | 11 | 2.20 | 52 | 10.40 | 12 | 2.40 |
| Anick Fernando | Central Kings | | 5 | 82 | 16.40 | 134.43 | 2 | 11 | 9 | 1.80 | 72 | 14.40 | 10 | 2.00 |
| M.Nazeem Unknown | Northern Knights | | 1 | 11 | 11.00 | 78.57 | 2 | 2 | 1 | 1.00 | 9 | 9.00 | 2 | 2.00 |
| Shamalka Pereira | Northern Knights | | 5 | 48 | 9.60 | 72.73 | 5 | 10 | 8 | 1.60 | 41 | 8.20 | 7 | 1.40 |
| Sachithra Gayashan | Northern Knights | | 6 | 72 | 12.00 | 101.41 | 5 | 12 | 8 | 1.33 | 66 | 11.00 | 6 | 1.00 |
| Suresh Fernando | North Western Vipers | | 5 | 63 | 12.60 | 105.00 | 5 | 10 | 7 | 1.40 | 59 | 11.80 | 4 | 0.80 |
| Vimukthi Bandara | North Western Vipers | | 5 | 39 | 7.80 | 63.93 | 4 | 10 | 11 | 2.20 | 35 | 7.00 | 4 | 0.80 |
| Hirusha Piumal | Elite Western Worriers | | 5 | 52 | 10.40 | 86.67 | 10 | 10 | 6 | 1.20 | 52 | 10.40 | 0 | 0.00 |
| Isuru Sasanka | Southern Sharks | | 6 | 73 | 12.17 | 104.29 | 6 | 12 | 5 | 0.83 | 75 | 12.50 | -2 | -0.33 |
| Tharaka Paranavithana | Southern Sharks | | 5 | 48 | 9.60 | 90.57 | 6 | 10 | 10 | 2.00 | 50 | 10.00 | -2 | -0.40 |
| Achira Dev | Northern Knights | | 3 | 28 | 9.33 | 66.67 | 3 | 6 | 7 | 2.33 | 30 | 10.00 | -2 | -0.67 |
| Pesandu Weerasinghe | Elite Western Worriers | | 7 | 66 | 9.43 | 80.49 | 8 | 14 | 8 | 1.14 | 76 | 10.86 | -10 | -1.43 |
| Isitha Devaka | Southern Sharks | | 2 | 7 | 3.50 | 28.00 | 3 | 4 | 3 | 1.50 | 11 | 5.50 | -4 | -2.00 |
| Kaven Pathirana | Eastern Leopards | | 7 | 86 | 12.29 | 95.56 | 7 | 14 | 4 | 0.57 | 100 | 14.29 | -14 | -2.00 |
| Ruwan Herath | Eastern Leopards | | 4 | 41 | 10.25 | 87.23 | 6 | 8 | 2 | 0.50 | 51 | 12.75 | -10 | -2.50 |
| Naveen Vaas | Elite Western Worriers | | 7 | 65 | 9.29 | 78.31 | 12 | 14 | 8 | 1.14 | 84 | 12.00 | -19 | -2.71 |
| Damith Dissanayaka | Central Kings | | 3 | 34 | 11.33 | 89.47 | 4 | 6 | 1 | 0.33 | 43 | 14.33 | -9 | -3.00 |
| Shomesh Fernando | Southern Sharks | | 6 | 74 | 12.33 | 127.59 | 2 | 12 | 2 | 0.33 | 94 | 15.67 | -20 | -3.33 |
| Binara Unknown | Southern Sharks | | 4 | 38 | 9.50 | 76.00 | 7 | 8 | 5 | 1.25 | 52 | 13.00 | -14 | -3.50 |
| Vishwa Madhumalka | North Western Vipers | | 4 | 35 | 8.75 | 72.92 | 3 | 8 | 2 | 0.50 | 50 | 12.50 | -15 | -3.75 |
| Malinda Pushpakumara | Southern Sharks | | 3 | 19 | 6.33 | 46.34 | 9 | 6 | 3 | 1.00 | 31 | 10.33 | -12 | -4.00 |
| Heshal Silva | Central Kings | | 5 | 66 | 13.20 | 94.29 | 7 | 10 | 2 | 0.40 | 86 | 17.20 | -20 | -4.00 |
| Yashan Avishka | Central Kings | | 2 | -3 | -1.50 | -12.00 | 7 | 4 | 4 | 2.00 | 5 | 2.50 | -8 | -4.00 |
| Player 2 | Northern Knights | | 1 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1.00 | 4 | 4.00 | -4 | -4.00 |
| Lahiru Perera | Northern Knights | | 5 | 15 | 3.00 | 23.81 | 10 | 10 | 7 | 1.40 | 36 | 7.20 | -21 | -4.20 |
| Aaron Kodithuwakku | Northern Knights | | 6 | 74 | 12.33 | 100.00 | 3 | 12 | 3 | 0.50 | 100 | 16.67 | -26 | -4.33 |
| McClun Suren | North Western Vipers | | 3 | 16 | 5.33 | 61.54 | 5 | 6 | 5 | 1.67 | 33 | 11.00 | -17 | -5.67 |
| Lasal Lakshitha | Southern Sharks | | 6 | 59 | 9.83 | 75.64 | 9 | 12 | 3 | 0.50 | 95 | 15.83 | -36 | -6.00 |
| Dinuk Herath | North Western Vipers | | 5 | 42 | 8.40 | 71.19 | 8 | 10 | 5 | 1.00 | 78 | 15.60 | -36 | -7.20 |
| Kavisha Hewathanthri | Elite Western Worriers | | 3 | 27 | 9.00 | 71.05 | 5 | 6 | 2 | 0.67 | 62 | 20.67 | -35 | -11.67 |
| Nipun Kavishka | North Western Vipers | | 2 | 10 | 5.00 | 40.00 | 3 | 4 | 2 | 1.00 | 35 | 17.50 | -25 | -12.50 |
| Bawashan Madushanka | Southern Sharks | | 2 | 3 | 1.50 | 10.71 | 6 | 4 | 1 | 0.50 | 28 | 14.00 | -25 | -12.50 |
| Geeshan Harshana | Northern Knights | | 5 | 19 | 3.80 | 28.36 | 10 | 10 | 2 | 0.40 | 86 | 17.20 | -67 | -13.40 |
| Shanelker De Silva | Eastern Leopards | | 2 | 0 | 0.00 | 0.00 | 5 | 4 | 2 | 1.00 | 27 | 13.50 | -27 | -13.50 |
| Shalindra Perera | Central Kings | | 4 | 4 | 1.00 | 9.30 | 10 | 8 | 0 | 0.00 | 67 | 16.75 | -63 | -15.75 |
| Vishwa Dhananjaya | Northern Knights | | 3 | 18 | 6.00 | 66.67 | 2 | 6 | 1 | 0.33 | 68 | 22.67 | -50 | -16.67 |
| Uditha Fonseka | North Western Vipers | | 2 | -5 | -2.50 | -19.23 | 5 | 4 | 3 | 1.50 | 30 | 15.00 | -35 | -17.50 |
| Nathan Anthony | Southern Sharks | | 3 | -32 | -10.67 | -78.05 | 13 | 6 | 6 | 2.00 | 21 | 7.00 | -53 | -17.67 |
| Vinuja Witharana | Elite Western Worriers | | 2 | -5 | -2.50 | -18.52 | 7 | 4 | 1 | 0.50 | 34 | 17.00 | -39 | -19.50 |
| Ladeesha Mihiranga | Eastern Leopards | | 2 | -8 | -4.00 | -32.00 | 7 | 4 | 2 | 1.00 | 33 | 16.50 | -41 | -20.50 |
| Malaka Muditha | Central Kings | | 2 | -18 | -9.00 | -56.25 | 7 | 5 | 1 | 0.50 | 49 | 24.50 | -67 | -33.50 |
| G - GamesR - RunsRA - Runs AverageSR - Strike Rate
TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average |