WORLD INDOOR CRICKET & NETBALL
Indoor Cricket World Cup - 2022 - Women - Statistics
15 Neisha Iles | AUS | Women | 9 | 173 | 19.22 | 160.19 | 2 | 18 | 16 | 1.78 | 0 | 0.00 | 173 | 19.22 |
42 Allison Maxwell | AUS | Women | 9 | 192 | 21.33 | 171.43 | 4 | 18 | 16 | 1.78 | 46 | 5.11 | 146 | 16.22 |
3 Samantha Dixon | AUS | Women | 10 | 204 | 20.40 | 170.00 | 2 | 20 | 11 | 1.10 | 55 | 5.50 | 149 | 14.90 |
2 Emily Vallance | AUS | Women | 9 | 207 | 23.00 | 193.46 | 0 | 18 | 7 | 0.78 | 75 | 8.33 | 132 | 14.67 |
52 Alexandra Weeks | AUS | Women | 7 | 124 | 17.71 | 140.91 | 1 | 14 | 10 | 1.43 | 23 | 3.29 | 101 | 14.43 |
10 Kay-Leigh Tapp | RSA | Women | 10 | 173 | 17.30 | 140.65 | 8 | 20 | 13 | 1.30 | 46 | 4.60 | 127 | 12.70 |
23 Skye Bowden | NZ | Women | 11 | 166 | 15.09 | 115.28 | 7 | 22 | 15 | 1.36 | 27 | 2.45 | 139 | 12.64 |
10 Adelaide Campion | AUS | Women | 8 | 132 | 16.50 | 123.36 | 2 | 16 | 13 | 1.63 | 38 | 4.75 | 94 | 11.75 |
4 Dulane Carson | AUS | Women | 4 | 71 | 17.75 | 136.54 | 1 | 8 | 6 | 1.50 | 24 | 6.00 | 47 | 11.75 |
74 Aria Mischewski | NZ | Women | 8 | 119 | 14.88 | 129.35 | 1 | 14 | 9 | 1.13 | 29 | 3.63 | 90 | 11.25 |
12 Laura Shaw | AUS | Women | 9 | 184 | 20.44 | 168.81 | 0 | 18 | 7 | 0.78 | 86 | 9.56 | 98 | 10.89 |
7 Amberley Parr | NZ | Women | 11 | 161 | 14.64 | 121.05 | 4 | 22 | 10 | 0.91 | 51 | 4.64 | 110 | 10.00 |
77 Jancké Diedericks | RSA | Women | 9 | 141 | 15.67 | 154.95 | 3 | 18 | 11 | 1.22 | 55 | 6.11 | 86 | 9.56 |
22 Ainslee Knight | AUS | Women | 9 | 136 | 15.11 | 127.10 | 6 | 18 | 10 | 1.11 | 51 | 5.67 | 85 | 9.44 |
13 Pam Yates | NZ | Women | 8 | 123 | 15.38 | 120.59 | 0 | 16 | 9 | 1.13 | 49 | 6.13 | 74 | 9.25 |
46 Kyla Styles | RSA | Women | 11 | 157 | 14.27 | 107.53 | 14 | 22 | 16 | 1.45 | 56 | 5.09 | 101 | 9.18 |
64 Jessica van der Vyver | RSA | Women | 9 | 108 | 12.00 | 105.88 | 5 | 18 | 14 | 1.56 | 27 | 3.00 | 81 | 9.00 |
16 Hayleigh Wheeler | RSA | Women | 9 | 131 | 14.56 | 121.30 | 7 | 18 | 10 | 1.11 | 53 | 5.89 | 78 | 8.67 |
42 Katherine Morris | NZ | Women | 8 | 131 | 16.38 | 129.70 | 2 | 16 | 11 | 1.38 | 67 | 8.38 | 64 | 8.00 |
28 Makaylah Mason-Jones | NZ | Women | 9 | 113 | 12.56 | 99.12 | 8 | 18 | 11 | 1.22 | 45 | 5.00 | 68 | 7.56 |
99 Gemma Krebs | NZ | Women | 11 | 162 | 14.73 | 124.62 | 2 | 23 | 15 | 1.36 | 82 | 7.45 | 80 | 7.27 |
3 Rozanne Cloete | RSA | Women | 11 | 194 | 17.64 | 153.97 | 12 | 22 | 6 | 0.55 | 116 | 10.55 | 78 | 7.09 |
8 Henriette Frylinck | RSA | Women | 10 | 134 | 13.40 | 103.08 | 11 | 20 | 12 | 1.20 | 65 | 6.50 | 69 | 6.90 |
9 Madeleine Wright | AUS | Women | 9 | 149 | 16.56 | 133.04 | 4 | 18 | 10 | 1.11 | 91 | 10.11 | 58 | 6.44 |
12 Lucille Matthews | NZ | Women | 8 | 130 | 16.25 | 127.45 | 2 | 16 | 10 | 1.25 | 81 | 10.13 | 49 | 6.13 |
6 Ashleigh Doble | AUS | Women | 10 | 156 | 15.60 | 123.81 | 4 | 20 | 11 | 1.10 | 95 | 9.50 | 61 | 6.10 |
19 Roz McNeill | NZ | Women | 10 | 138 | 13.80 | 111.29 | 4 | 21 | 12 | 1.20 | 84 | 8.40 | 54 | 5.40 |
11 Marama Downes | NZ | Women | 10 | 149 | 14.90 | 134.23 | 4 | 20 | 7 | 0.70 | 97 | 9.70 | 52 | 5.20 |
7 Nicole Martin | AUS | Women | 11 | 197 | 17.91 | 142.75 | 2 | 22 | 7 | 0.64 | 141 | 12.82 | 56 | 5.09 |
27 Regina Lilii | NZ | Women | 11 | 153 | 13.91 | 118.60 | 3 | 22 | 12 | 1.09 | 104 | 9.45 | 49 | 4.45 |
3 Natasha Van Tilburg | NZ | Women | 7 | 110 | 15.71 | 123.60 | 5 | 14 | 6 | 0.86 | 86 | 12.29 | 24 | 3.43 |
13 Kim Bekker | RSA | Women | 11 | 153 | 13.91 | 95.63 | 6 | 23 | 10 | 0.91 | 116 | 10.55 | 37 | 3.36 |
66 Michelle Homann | RSA | Women | 7 | 109 | 15.57 | 134.57 | 3 | 15 | 4 | 0.57 | 96 | 13.71 | 13 | 1.86 |
17 Charmoné Breedt | RSA | Women | 6 | 54 | 9.00 | 73.97 | 9 | 12 | 5 | 0.83 | 57 | 9.50 | -3 | -0.50 |
24 Dorothy van Wyk | RSA | Women | 11 | 111 | 10.09 | 82.22 | 13 | 20 | 5 | 0.45 | 164 | 14.91 | -53 | -4.82 |
17 Rachel Gnanaraj | SGP | Women | 11 | 24 | 2.18 | 19.83 | 20 | 23 | 5 | 0.45 | 191 | 17.36 | -167 | -15.18 |
10 Anubha Chamadia | SGP | Women | 8 | 22 | 2.75 | 19.64 | 15 | 16 | 1 | 0.13 | 209 | 26.13 | -187 | -23.38 |
8 Sarah Elizabeth Harman | SGP | Women | 10 | 27 | 2.70 | 25.47 | 11 | 20 | 1 | 0.10 | 269 | 26.90 | -242 | -24.20 |
25 Vigineswari D/o Pasupathy | SGP | Women | 4 | -1 | -0.25 | -2.00 | 11 | 8 | 4 | 1.00 | 96 | 24.00 | -97 | -24.25 |
2 Manasvini Shankar | SGP | Women | 7 | -28 | -4.00 | -35.90 | 12 | 14 | 1 | 0.14 | 155 | 22.14 | -183 | -26.14 |
30 Swati Kapila | SGP | Women | 7 | -22 | -3.14 | -26.19 | 14 | 15 | 1 | 0.14 | 163 | 23.29 | -185 | -26.43 |
6 Smita Joshi | SGP | Women | 7 | -13 | -1.86 | -17.11 | 13 | 14 | 0 | 0.00 | 180 | 25.71 | -193 | -27.57 |
18 Keerthana Bethapudi | SGP | Women | 7 | -20 | -2.86 | -20.62 | 11 | 14 | 0 | 0.00 | 180 | 25.71 | -200 | -28.57 |
12 Sharmili Viraj Datar | SGP | Women | 7 | -45 | -6.43 | -48.91 | 20 | 14 | 0 | 0.00 | 161 | 23.00 | -206 | -29.43 |
24 Sallonie Bikash Gupta | SGP | Women | 7 | -53 | -7.57 | -50.00 | 22 | 14 | 2 | 0.29 | 156 | 22.29 | -209 | -29.86 |
7 Esha Jayadeep Apte | SGP | Women | 7 | -52 | -7.43 | -59.77 | 21 | 14 | 0 | 0.00 | 160 | 22.86 | -212 | -30.29 |
22 Thilakavathi Chidambaram | SGP | Women | 6 | -46 | -7.67 | -63.01 | 19 | 12 | 0 | 0.00 | 157 | 26.17 | -203 | -33.83 |
66 Neha Bhargava | SGP | Women | 7 | -80 | -11.43 | -84.21 | 23 | 14 | 0 | 0.00 | 159 | 22.71 | -239 | -34.14 |
G - GamesR - RunsRA - Runs AverageSR - Strike Rate
TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average |