Masters Trans Tasman - 2023 - O40 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
26 DAVID SAMPSONAUS 40MO40 Men57715.40122.22110102.0091.806813.60
42 MATT HOLWELLAUS 40MO40 Men68213.67109.3311281.33203.336210.33
2 SHANE KELLYAUS 40MO40 Men69215.33129.5831281.33437.17498.17
14 BRAD BASSAUS 40MO40 Men34214.0097.671631.00258.33175.67
81 BARRY RICHARDSAUS 40MO40 Men68914.83130.8811281.336210.33274.50
94 JASON BATCHELORAUS 40MO40 Men56012.0093.7551061.20448.80163.20
47 STUART FRENCHAUS 40MO40 Men5489.6090.5721040.80336.60153.00
15 LAURANCE WATSONNZ 40MO40 Men57715.40130.511820.406412.80132.60
1 GLYNN KNOXAUS 40MO40 Men6599.8386.7631250.83538.8361.00
5 GUY COLEMANNZ 40MO40 Men6518.5067.1181230.50457.5061.00
3 ADAM LANDRIGANAUS 40MO40 Men55110.2079.6931040.80489.6030.60
7 TODE BIRACOSKIAUS 40MO40 Men44010.0095.243820.504110.25-1-0.25
4 JASON HILLNZ 40MO40 Men6549.0077.1451210.176711.17-13-2.17
63 LUKE WOODSNZ 40MO40 Men6589.6784.0651230.507412.33-16-2.67
4 KIERAN WILLIAMSNZ 40MO40 Men3186.0052.942620.67279.00-9-3.00
13 SCOTT JONESNZ 40MO40 Men77110.1484.5251530.439814.00-27-3.86
27 LIAM ZAMMITAUS 40MO40 Men133.0021.432211.0077.00-4-4.00
25 MICHAEL WOODNZ 40MO40 Men4184.5037.506830.75379.25-19-4.75
13 AARON MCMILLANAUS 40MO40 Men4266.5047.275841.004611.50-20-5.00
22 CHRIS PRIESTNZ 40MO40 Men5326.4054.2441040.805811.60-26-5.20
68 CRAIG FOSTERNZ 40MO40 Men5163.2025.00111051.005110.20-35-7.00
8 NATHAN DALEYNZ 40MO40 Men6427.0059.1581330.5010116.83-59-9.83
26 MARC JURISICHNZ 40MO40 Men2178.5058.622400.003718.50-20-10.00
82 ROB BARLOWNZ 40MO40 Men1-23-23.00-135.296211.001010.00-33-33.00
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average