WORLD INDOOR CRICKET & NETBALL
Masters Trans Tasman - 2023 - O40 Men - Statistics
26 DAVID SAMPSON | AUS 40M | O40 Men | 5 | 77 | 15.40 | 122.22 | 1 | 10 | 10 | 2.00 | 9 | 1.80 | 68 | 13.60 |
42 MATT HOLWELL | AUS 40M | O40 Men | 6 | 82 | 13.67 | 109.33 | 1 | 12 | 8 | 1.33 | 20 | 3.33 | 62 | 10.33 |
2 SHANE KELLY | AUS 40M | O40 Men | 6 | 92 | 15.33 | 129.58 | 3 | 12 | 8 | 1.33 | 43 | 7.17 | 49 | 8.17 |
14 BRAD BASS | AUS 40M | O40 Men | 3 | 42 | 14.00 | 97.67 | 1 | 6 | 3 | 1.00 | 25 | 8.33 | 17 | 5.67 |
81 BARRY RICHARDS | AUS 40M | O40 Men | 6 | 89 | 14.83 | 130.88 | 1 | 12 | 8 | 1.33 | 62 | 10.33 | 27 | 4.50 |
94 JASON BATCHELOR | AUS 40M | O40 Men | 5 | 60 | 12.00 | 93.75 | 5 | 10 | 6 | 1.20 | 44 | 8.80 | 16 | 3.20 |
47 STUART FRENCH | AUS 40M | O40 Men | 5 | 48 | 9.60 | 90.57 | 2 | 10 | 4 | 0.80 | 33 | 6.60 | 15 | 3.00 |
15 LAURANCE WATSON | NZ 40M | O40 Men | 5 | 77 | 15.40 | 130.51 | 1 | 8 | 2 | 0.40 | 64 | 12.80 | 13 | 2.60 |
1 GLYNN KNOX | AUS 40M | O40 Men | 6 | 59 | 9.83 | 86.76 | 3 | 12 | 5 | 0.83 | 53 | 8.83 | 6 | 1.00 |
5 GUY COLEMAN | NZ 40M | O40 Men | 6 | 51 | 8.50 | 67.11 | 8 | 12 | 3 | 0.50 | 45 | 7.50 | 6 | 1.00 |
3 ADAM LANDRIGAN | AUS 40M | O40 Men | 5 | 51 | 10.20 | 79.69 | 3 | 10 | 4 | 0.80 | 48 | 9.60 | 3 | 0.60 |
7 TODE BIRACOSKI | AUS 40M | O40 Men | 4 | 40 | 10.00 | 95.24 | 3 | 8 | 2 | 0.50 | 41 | 10.25 | -1 | -0.25 |
4 JASON HILL | NZ 40M | O40 Men | 6 | 54 | 9.00 | 77.14 | 5 | 12 | 1 | 0.17 | 67 | 11.17 | -13 | -2.17 |
63 LUKE WOODS | NZ 40M | O40 Men | 6 | 58 | 9.67 | 84.06 | 5 | 12 | 3 | 0.50 | 74 | 12.33 | -16 | -2.67 |
4 KIERAN WILLIAMS | NZ 40M | O40 Men | 3 | 18 | 6.00 | 52.94 | 2 | 6 | 2 | 0.67 | 27 | 9.00 | -9 | -3.00 |
13 SCOTT JONES | NZ 40M | O40 Men | 7 | 71 | 10.14 | 84.52 | 5 | 15 | 3 | 0.43 | 98 | 14.00 | -27 | -3.86 |
27 LIAM ZAMMIT | AUS 40M | O40 Men | 1 | 3 | 3.00 | 21.43 | 2 | 2 | 1 | 1.00 | 7 | 7.00 | -4 | -4.00 |
25 MICHAEL WOOD | NZ 40M | O40 Men | 4 | 18 | 4.50 | 37.50 | 6 | 8 | 3 | 0.75 | 37 | 9.25 | -19 | -4.75 |
13 AARON MCMILLAN | AUS 40M | O40 Men | 4 | 26 | 6.50 | 47.27 | 5 | 8 | 4 | 1.00 | 46 | 11.50 | -20 | -5.00 |
22 CHRIS PRIEST | NZ 40M | O40 Men | 5 | 32 | 6.40 | 54.24 | 4 | 10 | 4 | 0.80 | 58 | 11.60 | -26 | -5.20 |
68 CRAIG FOSTER | NZ 40M | O40 Men | 5 | 16 | 3.20 | 25.00 | 11 | 10 | 5 | 1.00 | 51 | 10.20 | -35 | -7.00 |
8 NATHAN DALEY | NZ 40M | O40 Men | 6 | 42 | 7.00 | 59.15 | 8 | 13 | 3 | 0.50 | 101 | 16.83 | -59 | -9.83 |
26 MARC JURISICH | NZ 40M | O40 Men | 2 | 17 | 8.50 | 58.62 | 2 | 4 | 0 | 0.00 | 37 | 18.50 | -20 | -10.00 |
82 ROB BARLOW | NZ 40M | O40 Men | 1 | -23 | -23.00 | -135.29 | 6 | 2 | 1 | 1.00 | 10 | 10.00 | -33 | -33.00 |
G - GamesR - RunsRA - Runs AverageSR - Strike Rate
TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average |