« Return home

Masters Trans Tasman - 2023 - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
26 DAVID SAMPSONAUS 40MO40 Men57715.40122.22110102.0091.806813.60
14 JUSTIN NELSONAUS 45MO45 Men59318.60160.3441051.00275.406613.20
5 ROB REGENTAUS 45MO45 Men58717.40145.0001081.60214.206613.20
32 ZANE HARTLEYNZ 35MO35 Men188.0057.141233.00-5-5.001313.00
11 ELIZABETH HALLAUS 30LO30 Ladies710214.57110.87115121.71202.868211.71
11 GRANT SUTHERSAUS 45MO45 Men57214.40128.5721081.60173.405511.00
42 MATT HOLWELLAUS 40MO40 Men68213.67109.3311281.33203.336210.33
38 MARK WRIGHTNZ 35MO35 Men57915.80119.7011061.20306.00499.80
3 MICHAEL McEWANAUS 45MO45 Men55310.6081.54610112.2051.00489.60
2 SHANE KELLYAUS 40MO40 Men69215.33129.5831281.33437.17498.17
3 JESS LITTLENZ 30LO30 Ladies67612.67108.5731281.33427.00345.67
14 BRAD BASSAUS 40MO40 Men34214.0097.671631.00258.33175.67
14 QUINTIN TALJAARDNZ 35MO35 Men4379.2580.432861.50153.75225.50
86 DARRIN CROOKNZ 35MO35 Men67312.1798.6541271.17416.83325.33
11 ROBIN JAMESNZ 50MO50 Men68013.33115.9451261.00498.17315.17
10 CHRIS WAINAUS 35MO35 Men57114.20116.3911030.60469.20255.00
8 STEWART JAMESAUS 45MO45 Men67512.50107.14412111.83467.67294.83
5 JASON HARDYAUS 50MO50 Men47919.75143.642810.256015.00194.75
3 MELISSA PARTERAUS 30LO30 Ladies67913.17105.3321261.00518.50284.67
81 BARRY RICHARDSAUS 40MO40 Men68914.83130.8811281.336210.33274.50
18 JASON LOVELLAUS 50MO50 Men4297.2570.7358102.50123.00174.25
12 LAURA SHAWAUS 30LO30 Ladies68514.17110.3951240.676010.00254.17
17 ROBBIE HYNDMANNZ 50MO50 Men7699.8685.1991471.00405.71294.14
6 JESS RAMAGENZ 30LO30 Ladies55110.2073.9161091.80316.20204.00
7 TAMMY BREADNAMNZ 30LO30 Ladies144.0028.571222.0000.0044.00
16 NILANTHA WIJEKOONAUS 35MO35 Men33913.00108.331610.33279.00124.00
69 ROD MAYAUS 50MO50 Men55511.0098.2121081.60357.00204.00
29 MICHAEL GOEKEAUS 50MO50 Men67813.0093.9831281.33559.17233.83
6 MURRAY JOHNSTONAUS 45MO45 Men44511.2595.740841.00307.50153.75
30 MATT JENKINSAUS 45MO45 Men66510.8387.8421261.00437.17223.67
58 BRENDON BOYDAUS 50MO50 Men79613.71117.0741491.297110.14253.57
12 JOSHUA GUYAUS 35MO35 Men4399.7582.983841.00256.25143.50
94 JASON BATCHELORAUS 40MO40 Men56012.0093.7551061.20448.80163.20
47 STUART FRENCHAUS 40MO40 Men5489.6090.5721040.80336.60153.00
15 LAURANCE WATSONNZ 40MO40 Men57715.40130.511820.406412.80132.60
2 ANDY BYRNEAUS 35MO35 Men7659.2977.3851481.14476.71182.57
1 BRENTON BRIENAUS 45MO45 Men66611.0089.1941261.00518.50152.50
90 MICHAEL DODUNSKINZ 35MO35 Men66911.50104.5531240.67549.00152.50
9 MICHELLE McKAYNZ 30LO30 Ladies79413.43114.6351550.717711.00172.43
80 ROB SHEARYNZ 35MO35 Men68514.17118.0631250.837111.83142.33
92 ALISHA HYNDMANNZ 30LO30 Ladies69115.17113.7541230.507913.17122.00
9 MIKE RANSONNZ 50MO50 Men710114.43112.2221460.868912.71121.71
5 JESS SURACEAUS 30LO30 Ladies710314.71117.0541420.299213.14111.57
7 LEITH JOHNSTONNZ 35MO35 Men55611.2093.3321020.40499.8071.40
29 CLARE MAINSNZ 30LO30 Ladies6477.8367.1441281.33406.6771.17
28 COLIN OWENSNZ 50MO50 Men66911.5095.8361271.176210.3371.17
1 BRAD JONESAUS 35MO35 Men7689.7178.1681460.86608.5781.14
27 DANIELLE MONTAGUEAUS 30LO30 Ladies6589.6782.8661240.67528.6761.00
1 GLYNN KNOXAUS 40MO40 Men6599.8386.7631250.83538.8361.00
17 WAYNE BRANDAUS 50MO50 Men2157.5055.562431.50136.5021.00
5 GUY COLEMANNZ 40MO40 Men6518.5067.1181230.50457.5061.00
3 MATTHEW WARDNZ 35MO35 Men4317.7564.581841.00276.7541.00
11 GREG HUNTAUS 35MO35 Men66010.0095.2451240.67559.1750.83
23 SIMON KINGNZ 35MO35 Men4256.2550.006851.25225.5030.75
3 ADAM LANDRIGANAUS 40MO40 Men55110.2079.6931040.80489.6030.60
14 MARTY BENNETTAUS 50MO50 Men66210.3379.4991291.506010.0020.33
24 DARIO SORBELLOAUS 45MO45 Men4143.5024.148861.50133.2510.25
69 RICHARD FAUSTNZ 35MO35 Men55310.6077.9471051.005310.6000.00
13 JOHN KULJISAUS 50MO50 Men7578.1470.37101491.29588.29-1-0.14
7 TODE BIRACOSKIAUS 40MO40 Men44010.0095.243820.504110.25-1-0.25
23 PAUL ELLIOTAUS 50MO50 Men57915.80125.4001010.208116.20-2-0.40
75 DAVID BELLNZ 45MO45 Men66711.1795.7161240.677011.67-3-0.50
56 STEPHEN ZELLERAUS 45MO45 Men57915.80114.4921010.208316.60-4-0.80
4 WILL CONWAYAUS 45MO45 Men55511.0094.8341061.206012.00-5-1.00
14 DALE ROBINSONNZ 50MO50 Men133.0027.271222.0044.00-1-1.00
18 JOSH GARDNERNZ 35MO35 Men3186.0051.432641.33217.00-3-1.00
15 CRAIG McSWEENEYNZ 50MO50 Men56713.40111.6761020.407314.60-6-1.20
28 MEL DRIESCHERNZ 30LO30 Ladies67412.33100.0031230.508213.67-8-1.33
33 JUSTIN HOBBSNZ 45MO45 Men56212.4091.1831030.606913.80-7-1.40
19 ROZ McNEILLNZ 30LO30 Ladies7699.8679.3131460.867911.29-10-1.43
4 SHAUN BOYDNZ 50MO50 Men22010.0071.432410.502311.50-3-1.50
7 REBECCA POLLARDAUS 30LO30 Ladies67813.00106.8541250.838814.67-10-1.67
88 BRAD MOORENZ 45MO45 Men44511.2584.914830.755213.00-7-1.75
4 STEPHEN SHAWAUS 35MO35 Men4297.2569.055820.50379.25-8-2.00
45 PETER WALKERNZ 50MO50 Men6549.0075.0061271.176611.00-12-2.00
4 JASON HILLNZ 40MO40 Men6549.0077.1451210.176711.17-13-2.17
77 RUSSELL SWINDELLSNZ 45MO45 Men6488.0054.55111240.676210.33-14-2.33
46 AIMEE MELLFORDAUS 30LO30 Ladies6569.3387.5051220.337212.00-16-2.67
16 DARRON REEKERSNZ 50MO50 Men6447.3359.46141240.676010.00-16-2.67
63 LUKE WOODSNZ 40MO40 Men6589.6784.0651230.507412.33-16-2.67
4 KIERAN WILLIAMSNZ 40MO40 Men3186.0052.942620.67279.00-9-3.00
88 ANNIE DAVISAUS 30LO30 Ladies33511.6792.114620.674515.00-10-3.33
3 TONY WATKINSNZ 50MO50 Men77911.2994.0591450.7110515.00-26-3.71
34 HENDRIK VAN VUURENNZ 35MO35 Men44611.5097.871820.506115.25-15-3.75
13 SCOTT JONESNZ 40MO40 Men77110.1484.5251530.439814.00-27-3.86
1 JENNY COWLEYNZ 30LO30 Ladies22412.00104.351400.003216.00-8-4.00
27 LIAM ZAMMITAUS 40MO40 Men133.0021.432211.0077.00-4-4.00
10 CHINTU GANDHINZ 45MO45 Men6325.3343.84101271.17569.33-24-4.00
4 PAUL WILSONAUS 50MO50 Men6569.3384.8531230.508213.67-26-4.33
1 TRACEE WILLIAMSONAUS 30LO30 Ladies2168.0076.192410.502512.50-9-4.50
25 MICHAEL WOODNZ 40MO40 Men4184.5037.506830.75379.25-19-4.75
5 MARK ELLISAUS 35MO35 Men3175.6745.955641.333210.67-15-5.00
13 AARON MCMILLANAUS 40MO40 Men4266.5047.275841.004611.50-20-5.00
7 DAMIEN GILLENNZ 50MO50 Men11111.0091.671211.001616.00-5-5.00
22 CHRIS PRIESTNZ 40MO40 Men5326.4054.2441040.805811.60-26-5.20
52 JOEL HOODNZ 45MO45 Men6437.1765.1551240.677512.50-32-5.33
1 JAMES McLAUGHLANNZ 45MO45 Men66110.1784.7251220.339515.83-34-5.67
88 PHIL BOURKEAUS 35MO35 Men351.6712.207631.00237.67-18-6.00
14 ANDREW RICHARDSONNZ 45MO45 Men6193.1735.1981250.83559.17-36-6.00
13 PAM YATESNZ 30LO30 Ladies44411.0088.002810.256917.25-25-6.25
14 MEL JECKSAUS 30LO30 Ladies273.5023.333410.502010.00-13-6.50
3 PETER BLOWAUS 50MO50 Men2199.5065.522442.003316.50-14-7.00
68 CRAIG FOSTERNZ 40MO40 Men5163.2025.00111051.005110.20-35-7.00
22 TIM WICHURAAUS 35MO35 Men4369.0073.472810.256516.25-29-7.25
12 SHANNEN ELLIOTTNZ 30LO30 Ladies3299.6790.632620.675117.00-22-7.33
13 CHRISTENNE DOS SANTOSAUS 30LO30 Ladies2105.0037.044410.502512.50-15-7.50
9 MICHAEL KLINGAUS 35MO35 Men44010.0078.432800.007218.00-32-8.00
8 NATHAN DALEYNZ 40MO40 Men6427.0059.1581330.5010116.83-59-9.83
13 WARREN SMITHNZ 45MO45 Men4348.5068.004810.257418.50-40-10.00
26 MARC JURISICHNZ 40MO40 Men2178.5058.622400.003718.50-20-10.00
8 ADRIAN FONGNZ 35MO35 Men341.3311.115620.673913.00-35-11.67
21 DAVID ICKENZ 45MO45 Men221.007.414400.002914.50-27-13.50
7 KRISTOFER ROWENZ 45MO45 Men3-19-6.33-46.348631.00227.33-41-13.67
2 ROCHELLE EBREYNZ 30LO30 Ladies341.3310.536600.004715.67-43-14.33
7 CHRIS VOTEAUS 35MO35 Men691.5011.69111220.339515.83-86-14.33
81 CRAIG BAYLDONAUS 50MO50 Men210.503.706410.503517.50-34-17.00
34 LIZ TRAKOSASAUS 30LO30 Ladies300.000.007600.005719.00-57-19.00
10 CHRIS HARPURNZ 50MO50 Men2-2-1.00-6.905400.003919.50-41-20.50
23 GRANT THORPENZ 45MO45 Men221.007.144400.004522.50-43-21.50
82 ROB BARLOWNZ 40MO40 Men1-23-23.00-135.296211.001010.00-33-33.00
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average
« Return home