WORLD INDOOR CRICKET & NETBALL
Masters Trans Tasman - 2023 - Statistics
26 DAVID SAMPSON | AUS 40M | O40 Men | 5 | 77 | 15.40 | 122.22 | 1 | 10 | 10 | 2.00 | 9 | 1.80 | 68 | 13.60 |
14 JUSTIN NELSON | AUS 45M | O45 Men | 5 | 93 | 18.60 | 160.34 | 4 | 10 | 5 | 1.00 | 27 | 5.40 | 66 | 13.20 |
5 ROB REGENT | AUS 45M | O45 Men | 5 | 87 | 17.40 | 145.00 | 0 | 10 | 8 | 1.60 | 21 | 4.20 | 66 | 13.20 |
32 ZANE HARTLEY | NZ 35M | O35 Men | 1 | 8 | 8.00 | 57.14 | 1 | 2 | 3 | 3.00 | -5 | -5.00 | 13 | 13.00 |
11 ELIZABETH HALL | AUS 30L | O30 Ladies | 7 | 102 | 14.57 | 110.87 | 1 | 15 | 12 | 1.71 | 20 | 2.86 | 82 | 11.71 |
11 GRANT SUTHERS | AUS 45M | O45 Men | 5 | 72 | 14.40 | 128.57 | 2 | 10 | 8 | 1.60 | 17 | 3.40 | 55 | 11.00 |
42 MATT HOLWELL | AUS 40M | O40 Men | 6 | 82 | 13.67 | 109.33 | 1 | 12 | 8 | 1.33 | 20 | 3.33 | 62 | 10.33 |
38 MARK WRIGHT | NZ 35M | O35 Men | 5 | 79 | 15.80 | 119.70 | 1 | 10 | 6 | 1.20 | 30 | 6.00 | 49 | 9.80 |
3 MICHAEL McEWAN | AUS 45M | O45 Men | 5 | 53 | 10.60 | 81.54 | 6 | 10 | 11 | 2.20 | 5 | 1.00 | 48 | 9.60 |
2 SHANE KELLY | AUS 40M | O40 Men | 6 | 92 | 15.33 | 129.58 | 3 | 12 | 8 | 1.33 | 43 | 7.17 | 49 | 8.17 |
3 JESS LITTLE | NZ 30L | O30 Ladies | 6 | 76 | 12.67 | 108.57 | 3 | 12 | 8 | 1.33 | 42 | 7.00 | 34 | 5.67 |
14 BRAD BASS | AUS 40M | O40 Men | 3 | 42 | 14.00 | 97.67 | 1 | 6 | 3 | 1.00 | 25 | 8.33 | 17 | 5.67 |
14 QUINTIN TALJAARD | NZ 35M | O35 Men | 4 | 37 | 9.25 | 80.43 | 2 | 8 | 6 | 1.50 | 15 | 3.75 | 22 | 5.50 |
86 DARRIN CROOK | NZ 35M | O35 Men | 6 | 73 | 12.17 | 98.65 | 4 | 12 | 7 | 1.17 | 41 | 6.83 | 32 | 5.33 |
11 ROBIN JAMES | NZ 50M | O50 Men | 6 | 80 | 13.33 | 115.94 | 5 | 12 | 6 | 1.00 | 49 | 8.17 | 31 | 5.17 |
10 CHRIS WAIN | AUS 35M | O35 Men | 5 | 71 | 14.20 | 116.39 | 1 | 10 | 3 | 0.60 | 46 | 9.20 | 25 | 5.00 |
8 STEWART JAMES | AUS 45M | O45 Men | 6 | 75 | 12.50 | 107.14 | 4 | 12 | 11 | 1.83 | 46 | 7.67 | 29 | 4.83 |
5 JASON HARDY | AUS 50M | O50 Men | 4 | 79 | 19.75 | 143.64 | 2 | 8 | 1 | 0.25 | 60 | 15.00 | 19 | 4.75 |
3 MELISSA PARTER | AUS 30L | O30 Ladies | 6 | 79 | 13.17 | 105.33 | 2 | 12 | 6 | 1.00 | 51 | 8.50 | 28 | 4.67 |
81 BARRY RICHARDS | AUS 40M | O40 Men | 6 | 89 | 14.83 | 130.88 | 1 | 12 | 8 | 1.33 | 62 | 10.33 | 27 | 4.50 |
18 JASON LOVELL | AUS 50M | O50 Men | 4 | 29 | 7.25 | 70.73 | 5 | 8 | 10 | 2.50 | 12 | 3.00 | 17 | 4.25 |
12 LAURA SHAW | AUS 30L | O30 Ladies | 6 | 85 | 14.17 | 110.39 | 5 | 12 | 4 | 0.67 | 60 | 10.00 | 25 | 4.17 |
17 ROBBIE HYNDMAN | NZ 50M | O50 Men | 7 | 69 | 9.86 | 85.19 | 9 | 14 | 7 | 1.00 | 40 | 5.71 | 29 | 4.14 |
6 JESS RAMAGE | NZ 30L | O30 Ladies | 5 | 51 | 10.20 | 73.91 | 6 | 10 | 9 | 1.80 | 31 | 6.20 | 20 | 4.00 |
7 TAMMY BREADNAM | NZ 30L | O30 Ladies | 1 | 4 | 4.00 | 28.57 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | 4 | 4.00 |
16 NILANTHA WIJEKOON | AUS 35M | O35 Men | 3 | 39 | 13.00 | 108.33 | 1 | 6 | 1 | 0.33 | 27 | 9.00 | 12 | 4.00 |
69 ROD MAY | AUS 50M | O50 Men | 5 | 55 | 11.00 | 98.21 | 2 | 10 | 8 | 1.60 | 35 | 7.00 | 20 | 4.00 |
29 MICHAEL GOEKE | AUS 50M | O50 Men | 6 | 78 | 13.00 | 93.98 | 3 | 12 | 8 | 1.33 | 55 | 9.17 | 23 | 3.83 |
6 MURRAY JOHNSTON | AUS 45M | O45 Men | 4 | 45 | 11.25 | 95.74 | 0 | 8 | 4 | 1.00 | 30 | 7.50 | 15 | 3.75 |
30 MATT JENKINS | AUS 45M | O45 Men | 6 | 65 | 10.83 | 87.84 | 2 | 12 | 6 | 1.00 | 43 | 7.17 | 22 | 3.67 |
58 BRENDON BOYD | AUS 50M | O50 Men | 7 | 96 | 13.71 | 117.07 | 4 | 14 | 9 | 1.29 | 71 | 10.14 | 25 | 3.57 |
12 JOSHUA GUY | AUS 35M | O35 Men | 4 | 39 | 9.75 | 82.98 | 3 | 8 | 4 | 1.00 | 25 | 6.25 | 14 | 3.50 |
94 JASON BATCHELOR | AUS 40M | O40 Men | 5 | 60 | 12.00 | 93.75 | 5 | 10 | 6 | 1.20 | 44 | 8.80 | 16 | 3.20 |
47 STUART FRENCH | AUS 40M | O40 Men | 5 | 48 | 9.60 | 90.57 | 2 | 10 | 4 | 0.80 | 33 | 6.60 | 15 | 3.00 |
15 LAURANCE WATSON | NZ 40M | O40 Men | 5 | 77 | 15.40 | 130.51 | 1 | 8 | 2 | 0.40 | 64 | 12.80 | 13 | 2.60 |
2 ANDY BYRNE | AUS 35M | O35 Men | 7 | 65 | 9.29 | 77.38 | 5 | 14 | 8 | 1.14 | 47 | 6.71 | 18 | 2.57 |
1 BRENTON BRIEN | AUS 45M | O45 Men | 6 | 66 | 11.00 | 89.19 | 4 | 12 | 6 | 1.00 | 51 | 8.50 | 15 | 2.50 |
90 MICHAEL DODUNSKI | NZ 35M | O35 Men | 6 | 69 | 11.50 | 104.55 | 3 | 12 | 4 | 0.67 | 54 | 9.00 | 15 | 2.50 |
9 MICHELLE McKAY | NZ 30L | O30 Ladies | 7 | 94 | 13.43 | 114.63 | 5 | 15 | 5 | 0.71 | 77 | 11.00 | 17 | 2.43 |
80 ROB SHEARY | NZ 35M | O35 Men | 6 | 85 | 14.17 | 118.06 | 3 | 12 | 5 | 0.83 | 71 | 11.83 | 14 | 2.33 |
92 ALISHA HYNDMAN | NZ 30L | O30 Ladies | 6 | 91 | 15.17 | 113.75 | 4 | 12 | 3 | 0.50 | 79 | 13.17 | 12 | 2.00 |
9 MIKE RANSON | NZ 50M | O50 Men | 7 | 101 | 14.43 | 112.22 | 2 | 14 | 6 | 0.86 | 89 | 12.71 | 12 | 1.71 |
5 JESS SURACE | AUS 30L | O30 Ladies | 7 | 103 | 14.71 | 117.05 | 4 | 14 | 2 | 0.29 | 92 | 13.14 | 11 | 1.57 |
7 LEITH JOHNSTON | NZ 35M | O35 Men | 5 | 56 | 11.20 | 93.33 | 2 | 10 | 2 | 0.40 | 49 | 9.80 | 7 | 1.40 |
29 CLARE MAINS | NZ 30L | O30 Ladies | 6 | 47 | 7.83 | 67.14 | 4 | 12 | 8 | 1.33 | 40 | 6.67 | 7 | 1.17 |
28 COLIN OWENS | NZ 50M | O50 Men | 6 | 69 | 11.50 | 95.83 | 6 | 12 | 7 | 1.17 | 62 | 10.33 | 7 | 1.17 |
1 BRAD JONES | AUS 35M | O35 Men | 7 | 68 | 9.71 | 78.16 | 8 | 14 | 6 | 0.86 | 60 | 8.57 | 8 | 1.14 |
27 DANIELLE MONTAGUE | AUS 30L | O30 Ladies | 6 | 58 | 9.67 | 82.86 | 6 | 12 | 4 | 0.67 | 52 | 8.67 | 6 | 1.00 |
1 GLYNN KNOX | AUS 40M | O40 Men | 6 | 59 | 9.83 | 86.76 | 3 | 12 | 5 | 0.83 | 53 | 8.83 | 6 | 1.00 |
17 WAYNE BRAND | AUS 50M | O50 Men | 2 | 15 | 7.50 | 55.56 | 2 | 4 | 3 | 1.50 | 13 | 6.50 | 2 | 1.00 |
5 GUY COLEMAN | NZ 40M | O40 Men | 6 | 51 | 8.50 | 67.11 | 8 | 12 | 3 | 0.50 | 45 | 7.50 | 6 | 1.00 |
3 MATTHEW WARD | NZ 35M | O35 Men | 4 | 31 | 7.75 | 64.58 | 1 | 8 | 4 | 1.00 | 27 | 6.75 | 4 | 1.00 |
11 GREG HUNT | AUS 35M | O35 Men | 6 | 60 | 10.00 | 95.24 | 5 | 12 | 4 | 0.67 | 55 | 9.17 | 5 | 0.83 |
23 SIMON KING | NZ 35M | O35 Men | 4 | 25 | 6.25 | 50.00 | 6 | 8 | 5 | 1.25 | 22 | 5.50 | 3 | 0.75 |
3 ADAM LANDRIGAN | AUS 40M | O40 Men | 5 | 51 | 10.20 | 79.69 | 3 | 10 | 4 | 0.80 | 48 | 9.60 | 3 | 0.60 |
14 MARTY BENNETT | AUS 50M | O50 Men | 6 | 62 | 10.33 | 79.49 | 9 | 12 | 9 | 1.50 | 60 | 10.00 | 2 | 0.33 |
24 DARIO SORBELLO | AUS 45M | O45 Men | 4 | 14 | 3.50 | 24.14 | 8 | 8 | 6 | 1.50 | 13 | 3.25 | 1 | 0.25 |
69 RICHARD FAUST | NZ 35M | O35 Men | 5 | 53 | 10.60 | 77.94 | 7 | 10 | 5 | 1.00 | 53 | 10.60 | 0 | 0.00 |
13 JOHN KULJIS | AUS 50M | O50 Men | 7 | 57 | 8.14 | 70.37 | 10 | 14 | 9 | 1.29 | 58 | 8.29 | -1 | -0.14 |
7 TODE BIRACOSKI | AUS 40M | O40 Men | 4 | 40 | 10.00 | 95.24 | 3 | 8 | 2 | 0.50 | 41 | 10.25 | -1 | -0.25 |
23 PAUL ELLIOT | AUS 50M | O50 Men | 5 | 79 | 15.80 | 125.40 | 0 | 10 | 1 | 0.20 | 81 | 16.20 | -2 | -0.40 |
75 DAVID BELL | NZ 45M | O45 Men | 6 | 67 | 11.17 | 95.71 | 6 | 12 | 4 | 0.67 | 70 | 11.67 | -3 | -0.50 |
56 STEPHEN ZELLER | AUS 45M | O45 Men | 5 | 79 | 15.80 | 114.49 | 2 | 10 | 1 | 0.20 | 83 | 16.60 | -4 | -0.80 |
4 WILL CONWAY | AUS 45M | O45 Men | 5 | 55 | 11.00 | 94.83 | 4 | 10 | 6 | 1.20 | 60 | 12.00 | -5 | -1.00 |
14 DALE ROBINSON | NZ 50M | O50 Men | 1 | 3 | 3.00 | 27.27 | 1 | 2 | 2 | 2.00 | 4 | 4.00 | -1 | -1.00 |
18 JOSH GARDNER | NZ 35M | O35 Men | 3 | 18 | 6.00 | 51.43 | 2 | 6 | 4 | 1.33 | 21 | 7.00 | -3 | -1.00 |
15 CRAIG McSWEENEY | NZ 50M | O50 Men | 5 | 67 | 13.40 | 111.67 | 6 | 10 | 2 | 0.40 | 73 | 14.60 | -6 | -1.20 |
28 MEL DRIESCHER | NZ 30L | O30 Ladies | 6 | 74 | 12.33 | 100.00 | 3 | 12 | 3 | 0.50 | 82 | 13.67 | -8 | -1.33 |
33 JUSTIN HOBBS | NZ 45M | O45 Men | 5 | 62 | 12.40 | 91.18 | 3 | 10 | 3 | 0.60 | 69 | 13.80 | -7 | -1.40 |
19 ROZ McNEILL | NZ 30L | O30 Ladies | 7 | 69 | 9.86 | 79.31 | 3 | 14 | 6 | 0.86 | 79 | 11.29 | -10 | -1.43 |
4 SHAUN BOYD | NZ 50M | O50 Men | 2 | 20 | 10.00 | 71.43 | 2 | 4 | 1 | 0.50 | 23 | 11.50 | -3 | -1.50 |
7 REBECCA POLLARD | AUS 30L | O30 Ladies | 6 | 78 | 13.00 | 106.85 | 4 | 12 | 5 | 0.83 | 88 | 14.67 | -10 | -1.67 |
88 BRAD MOORE | NZ 45M | O45 Men | 4 | 45 | 11.25 | 84.91 | 4 | 8 | 3 | 0.75 | 52 | 13.00 | -7 | -1.75 |
4 STEPHEN SHAW | AUS 35M | O35 Men | 4 | 29 | 7.25 | 69.05 | 5 | 8 | 2 | 0.50 | 37 | 9.25 | -8 | -2.00 |
45 PETER WALKER | NZ 50M | O50 Men | 6 | 54 | 9.00 | 75.00 | 6 | 12 | 7 | 1.17 | 66 | 11.00 | -12 | -2.00 |
4 JASON HILL | NZ 40M | O40 Men | 6 | 54 | 9.00 | 77.14 | 5 | 12 | 1 | 0.17 | 67 | 11.17 | -13 | -2.17 |
77 RUSSELL SWINDELLS | NZ 45M | O45 Men | 6 | 48 | 8.00 | 54.55 | 11 | 12 | 4 | 0.67 | 62 | 10.33 | -14 | -2.33 |
46 AIMEE MELLFORD | AUS 30L | O30 Ladies | 6 | 56 | 9.33 | 87.50 | 5 | 12 | 2 | 0.33 | 72 | 12.00 | -16 | -2.67 |
16 DARRON REEKERS | NZ 50M | O50 Men | 6 | 44 | 7.33 | 59.46 | 14 | 12 | 4 | 0.67 | 60 | 10.00 | -16 | -2.67 |
63 LUKE WOODS | NZ 40M | O40 Men | 6 | 58 | 9.67 | 84.06 | 5 | 12 | 3 | 0.50 | 74 | 12.33 | -16 | -2.67 |
4 KIERAN WILLIAMS | NZ 40M | O40 Men | 3 | 18 | 6.00 | 52.94 | 2 | 6 | 2 | 0.67 | 27 | 9.00 | -9 | -3.00 |
88 ANNIE DAVIS | AUS 30L | O30 Ladies | 3 | 35 | 11.67 | 92.11 | 4 | 6 | 2 | 0.67 | 45 | 15.00 | -10 | -3.33 |
3 TONY WATKINS | NZ 50M | O50 Men | 7 | 79 | 11.29 | 94.05 | 9 | 14 | 5 | 0.71 | 105 | 15.00 | -26 | -3.71 |
34 HENDRIK VAN VUUREN | NZ 35M | O35 Men | 4 | 46 | 11.50 | 97.87 | 1 | 8 | 2 | 0.50 | 61 | 15.25 | -15 | -3.75 |
13 SCOTT JONES | NZ 40M | O40 Men | 7 | 71 | 10.14 | 84.52 | 5 | 15 | 3 | 0.43 | 98 | 14.00 | -27 | -3.86 |
1 JENNY COWLEY | NZ 30L | O30 Ladies | 2 | 24 | 12.00 | 104.35 | 1 | 4 | 0 | 0.00 | 32 | 16.00 | -8 | -4.00 |
27 LIAM ZAMMIT | AUS 40M | O40 Men | 1 | 3 | 3.00 | 21.43 | 2 | 2 | 1 | 1.00 | 7 | 7.00 | -4 | -4.00 |
10 CHINTU GANDHI | NZ 45M | O45 Men | 6 | 32 | 5.33 | 43.84 | 10 | 12 | 7 | 1.17 | 56 | 9.33 | -24 | -4.00 |
4 PAUL WILSON | AUS 50M | O50 Men | 6 | 56 | 9.33 | 84.85 | 3 | 12 | 3 | 0.50 | 82 | 13.67 | -26 | -4.33 |
1 TRACEE WILLIAMSON | AUS 30L | O30 Ladies | 2 | 16 | 8.00 | 76.19 | 2 | 4 | 1 | 0.50 | 25 | 12.50 | -9 | -4.50 |
25 MICHAEL WOOD | NZ 40M | O40 Men | 4 | 18 | 4.50 | 37.50 | 6 | 8 | 3 | 0.75 | 37 | 9.25 | -19 | -4.75 |
5 MARK ELLIS | AUS 35M | O35 Men | 3 | 17 | 5.67 | 45.95 | 5 | 6 | 4 | 1.33 | 32 | 10.67 | -15 | -5.00 |
13 AARON MCMILLAN | AUS 40M | O40 Men | 4 | 26 | 6.50 | 47.27 | 5 | 8 | 4 | 1.00 | 46 | 11.50 | -20 | -5.00 |
7 DAMIEN GILLEN | NZ 50M | O50 Men | 1 | 11 | 11.00 | 91.67 | 1 | 2 | 1 | 1.00 | 16 | 16.00 | -5 | -5.00 |
22 CHRIS PRIEST | NZ 40M | O40 Men | 5 | 32 | 6.40 | 54.24 | 4 | 10 | 4 | 0.80 | 58 | 11.60 | -26 | -5.20 |
52 JOEL HOOD | NZ 45M | O45 Men | 6 | 43 | 7.17 | 65.15 | 5 | 12 | 4 | 0.67 | 75 | 12.50 | -32 | -5.33 |
1 JAMES McLAUGHLAN | NZ 45M | O45 Men | 6 | 61 | 10.17 | 84.72 | 5 | 12 | 2 | 0.33 | 95 | 15.83 | -34 | -5.67 |
88 PHIL BOURKE | AUS 35M | O35 Men | 3 | 5 | 1.67 | 12.20 | 7 | 6 | 3 | 1.00 | 23 | 7.67 | -18 | -6.00 |
14 ANDREW RICHARDSON | NZ 45M | O45 Men | 6 | 19 | 3.17 | 35.19 | 8 | 12 | 5 | 0.83 | 55 | 9.17 | -36 | -6.00 |
13 PAM YATES | NZ 30L | O30 Ladies | 4 | 44 | 11.00 | 88.00 | 2 | 8 | 1 | 0.25 | 69 | 17.25 | -25 | -6.25 |
14 MEL JECKS | AUS 30L | O30 Ladies | 2 | 7 | 3.50 | 23.33 | 3 | 4 | 1 | 0.50 | 20 | 10.00 | -13 | -6.50 |
3 PETER BLOW | AUS 50M | O50 Men | 2 | 19 | 9.50 | 65.52 | 2 | 4 | 4 | 2.00 | 33 | 16.50 | -14 | -7.00 |
68 CRAIG FOSTER | NZ 40M | O40 Men | 5 | 16 | 3.20 | 25.00 | 11 | 10 | 5 | 1.00 | 51 | 10.20 | -35 | -7.00 |
22 TIM WICHURA | AUS 35M | O35 Men | 4 | 36 | 9.00 | 73.47 | 2 | 8 | 1 | 0.25 | 65 | 16.25 | -29 | -7.25 |
12 SHANNEN ELLIOTT | NZ 30L | O30 Ladies | 3 | 29 | 9.67 | 90.63 | 2 | 6 | 2 | 0.67 | 51 | 17.00 | -22 | -7.33 |
13 CHRISTENNE DOS SANTOS | AUS 30L | O30 Ladies | 2 | 10 | 5.00 | 37.04 | 4 | 4 | 1 | 0.50 | 25 | 12.50 | -15 | -7.50 |
9 MICHAEL KLING | AUS 35M | O35 Men | 4 | 40 | 10.00 | 78.43 | 2 | 8 | 0 | 0.00 | 72 | 18.00 | -32 | -8.00 |
8 NATHAN DALEY | NZ 40M | O40 Men | 6 | 42 | 7.00 | 59.15 | 8 | 13 | 3 | 0.50 | 101 | 16.83 | -59 | -9.83 |
13 WARREN SMITH | NZ 45M | O45 Men | 4 | 34 | 8.50 | 68.00 | 4 | 8 | 1 | 0.25 | 74 | 18.50 | -40 | -10.00 |
26 MARC JURISICH | NZ 40M | O40 Men | 2 | 17 | 8.50 | 58.62 | 2 | 4 | 0 | 0.00 | 37 | 18.50 | -20 | -10.00 |
8 ADRIAN FONG | NZ 35M | O35 Men | 3 | 4 | 1.33 | 11.11 | 5 | 6 | 2 | 0.67 | 39 | 13.00 | -35 | -11.67 |
21 DAVID ICKE | NZ 45M | O45 Men | 2 | 2 | 1.00 | 7.41 | 4 | 4 | 0 | 0.00 | 29 | 14.50 | -27 | -13.50 |
7 KRISTOFER ROWE | NZ 45M | O45 Men | 3 | -19 | -6.33 | -46.34 | 8 | 6 | 3 | 1.00 | 22 | 7.33 | -41 | -13.67 |
2 ROCHELLE EBREY | NZ 30L | O30 Ladies | 3 | 4 | 1.33 | 10.53 | 6 | 6 | 0 | 0.00 | 47 | 15.67 | -43 | -14.33 |
7 CHRIS VOTE | AUS 35M | O35 Men | 6 | 9 | 1.50 | 11.69 | 11 | 12 | 2 | 0.33 | 95 | 15.83 | -86 | -14.33 |
81 CRAIG BAYLDON | AUS 50M | O50 Men | 2 | 1 | 0.50 | 3.70 | 6 | 4 | 1 | 0.50 | 35 | 17.50 | -34 | -17.00 |
34 LIZ TRAKOSAS | AUS 30L | O30 Ladies | 3 | 0 | 0.00 | 0.00 | 7 | 6 | 0 | 0.00 | 57 | 19.00 | -57 | -19.00 |
10 CHRIS HARPUR | NZ 50M | O50 Men | 2 | -2 | -1.00 | -6.90 | 5 | 4 | 0 | 0.00 | 39 | 19.50 | -41 | -20.50 |
23 GRANT THORPE | NZ 45M | O45 Men | 2 | 2 | 1.00 | 7.14 | 4 | 4 | 0 | 0.00 | 45 | 22.50 | -43 | -21.50 |
82 ROB BARLOW | NZ 40M | O40 Men | 1 | -23 | -23.00 | -135.29 | 6 | 2 | 1 | 1.00 | 10 | 10.00 | -33 | -33.00 |
G - GamesR - RunsRA - Runs AverageSR - Strike Rate
TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average |