WORLD INDOOR CRICKET & NETBALL
Indoor Cricket World Cup - 2017 - Women - Statistics
5 Jude Coleman | AUS | Women | 7 | 84 | 12.00 | 102.44 | 3 | 14 | 18 | 2.57 | -27 | -3.86 | 111 | 15.86 |
11 Kylie Rattray | AUS | Women | 5 | 82 | 16.40 | 134.43 | 2 | 10 | 8 | 1.60 | 7 | 1.40 | 75 | 15.00 |
6 Ashleigh Doble | AUS | Women | 9 | 147 | 16.33 | 125.64 | 3 | 18 | 13 | 1.44 | 18 | 2.00 | 129 | 14.33 |
12 Laura Shaw | AUS | Women | 7 | 78 | 11.14 | 93.98 | 4 | 14 | 14 | 2.00 | 6 | 0.86 | 72 | 10.29 |
2 Meagan Dixon | AUS | Women | 5 | 69 | 13.80 | 111.29 | 2 | 10 | 10 | 2.00 | 19 | 3.80 | 50 | 10.00 |
9 Briony Polkinghorne | AUS | Women | 7 | 105 | 15.00 | 114.13 | 5 | 14 | 7 | 1.00 | 41 | 5.86 | 64 | 9.14 |
7 Nicole Martin | AUS | Women | 8 | 130 | 16.25 | 120.37 | 3 | 16 | 12 | 1.50 | 57 | 7.13 | 73 | 9.13 |
14 Lauren Heaps | NZ | Women | 4 | 43 | 10.75 | 86.00 | 2 | 8 | 7 | 1.75 | 11 | 2.75 | 32 | 8.00 |
15 Neisha Iles | AUS | Women | 7 | 77 | 11.00 | 100.00 | 4 | 14 | 6 | 0.86 | 23 | 3.29 | 54 | 7.71 |
8 Stacey Oates | AUS | Women | 6 | 100 | 16.67 | 142.86 | 0 | 12 | 6 | 1.00 | 58 | 9.67 | 42 | 7.00 |
90 Krystal Oppermann | AUS | Women | 7 | 111 | 15.86 | 120.65 | 1 | 14 | 8 | 1.14 | 62 | 8.86 | 49 | 7.00 |
11 Melissa Hansen | NZ | Women | 8 | 92 | 11.50 | 90.20 | 8 | 16 | 12 | 1.50 | 45 | 5.63 | 47 | 5.88 |
4 Dulane Carson | AUS | Women | 7 | 92 | 13.14 | 112.20 | 4 | 14 | 9 | 1.29 | 54 | 7.71 | 38 | 5.43 |
14 Niki Patel | England | Women | 8 | 87 | 10.88 | 82.86 | 5 | 16 | 10 | 1.25 | 45 | 5.63 | 42 | 5.25 |
16 Hayleigh Wheeler | RSA | Women | 10 | 112 | 11.20 | 88.19 | 6 | 20 | 9 | 0.90 | 61 | 6.10 | 51 | 5.10 |
27 Danielle Montague | AUS | Women | 5 | 60 | 12.00 | 109.09 | 1 | 10 | 5 | 1.00 | 36 | 7.20 | 24 | 4.80 |
99 Gemma Krebs | NZ | Women | 8 | 109 | 13.63 | 96.46 | 3 | 16 | 6 | 0.75 | 72 | 9.00 | 37 | 4.63 |
21 Emily Marriott | England | Women | 6 | 68 | 11.33 | 94.44 | 3 | 12 | 10 | 1.67 | 41 | 6.83 | 27 | 4.50 |
27 Regina Lilii | NZ | Women | 8 | 84 | 10.50 | 92.31 | 3 | 16 | 7 | 0.88 | 49 | 6.13 | 35 | 4.38 |
3 Victoria Lind | NZ | Women | 6 | 69 | 11.50 | 107.81 | 5 | 12 | 8 | 1.33 | 47 | 7.83 | 22 | 3.67 |
22 Megan Seale | RSA | Women | 10 | 83 | 8.30 | 70.94 | 8 | 20 | 10 | 1.00 | 62 | 6.20 | 21 | 2.10 |
12 Lucille Matthews | NZ | Women | 7 | 93 | 13.29 | 108.14 | 2 | 14 | 3 | 0.43 | 82 | 11.71 | 11 | 1.57 |
Sonet 15 Fourie | RSA | Women | 9 | 117 | 13.00 | 100.00 | 5 | 18 | 5 | 0.56 | 103 | 11.44 | 14 | 1.56 |
49 Nadine Moodley | RSA | Women | 9 | 115 | 12.78 | 98.29 | 9 | 18 | 6 | 0.67 | 101 | 11.22 | 14 | 1.56 |
19 Roz McNeill | NZ | Women | 7 | 64 | 9.14 | 69.57 | 6 | 14 | 7 | 1.00 | 54 | 7.71 | 10 | 1.43 |
Jess Ward | England | Women | 7 | 74 | 10.57 | 74.75 | 4 | 14 | 8 | 1.14 | 65 | 9.29 | 9 | 1.29 |
18 Ceara Toal | England | Women | 8 | 56 | 7.00 | 62.22 | 3 | 16 | 9 | 1.13 | 46 | 5.75 | 10 | 1.25 |
6 Charne Gerber | RSA | Women | 7 | 68 | 9.71 | 85.00 | 7 | 14 | 4 | 0.57 | 60 | 8.57 | 8 | 1.14 |
2 Amy Rendel | NZ | Women | 8 | 80 | 10.00 | 85.11 | 6 | 16 | 8 | 1.00 | 71 | 8.88 | 9 | 1.13 |
16 Jenna Hambrook | RSA | Women | 9 | 59 | 6.56 | 58.42 | 8 | 18 | 10 | 1.11 | 62 | 6.89 | -3 | -0.33 |
5 Jess McFadyen | NZ | Women | 4 | 51 | 12.75 | 104.08 | 1 | 8 | 5 | 1.25 | 54 | 13.50 | -3 | -0.75 |
3 Rozanne Cloete | RSA | Women | 6 | 47 | 7.83 | 65.28 | 13 | 12 | 3 | 0.50 | 53 | 8.83 | -6 | -1.00 |
2 Heena Hotchandani | Emirates Indoor UAE | Women | 8 | 102 | 12.75 | 99.03 | 8 | 14 | 1 | 0.13 | 113 | 14.13 | -11 | -1.38 |
24 Dorothy van Wyk | RSA | Women | 10 | 110 | 11.00 | 107.84 | 7 | 20 | 6 | 0.60 | 125 | 12.50 | -15 | -1.50 |
Kay-Leigh Tapp | RSA | Women | 4 | 38 | 9.50 | 86.36 | 4 | 8 | 3 | 0.75 | 45 | 11.25 | -7 | -1.75 |
16 Rosie Penford | England | Women | 8 | 69 | 8.63 | 63.30 | 8 | 16 | 4 | 0.50 | 83 | 10.38 | -14 | -1.75 |
17 Sarah Fogwill | England | Women | 6 | 64 | 10.67 | 96.97 | 4 | 12 | 4 | 0.67 | 75 | 12.50 | -11 | -1.83 |
11 Subha Srinivasan | Emirates Indoor UAE | Women | 6 | 10 | 1.67 | 13.33 | 13 | 12 | 9 | 1.50 | 23 | 3.83 | -13 | -2.17 |
19 Amy Bathgate | RSA | Women | 7 | 74 | 10.57 | 85.06 | 5 | 14 | 3 | 0.43 | 101 | 14.43 | -27 | -3.86 |
Beth Unwin | England | Women | 7 | 53 | 7.57 | 58.24 | 7 | 14 | 6 | 0.86 | 84 | 12.00 | -31 | -4.43 |
17 Jacinta Savage | NZ | Women | 7 | 34 | 4.86 | 47.22 | 6 | 14 | 6 | 0.86 | 66 | 9.43 | -32 | -4.57 |
30 Rebecca Burns | NZ | Women | 6 | 18 | 3.00 | 21.18 | 11 | 12 | 8 | 1.33 | 54 | 9.00 | -36 | -6.00 |
23 Skye Bowden | NZ | Women | 7 | 41 | 5.86 | 51.25 | 9 | 14 | 3 | 0.43 | 85 | 12.14 | -44 | -6.29 |
4 Natasha Michael | Emirates Indoor UAE | Women | 8 | 58 | 7.25 | 59.18 | 8 | 16 | 2 | 0.25 | 114 | 14.25 | -56 | -7.00 |
15 Katie Winterton | England | Women | 8 | 45 | 5.63 | 58.44 | 9 | 16 | 5 | 0.63 | 107 | 13.38 | -62 | -7.75 |
8 Chaya Mughal | Emirates Indoor UAE | Women | 8 | 53 | 6.63 | 55.21 | 15 | 17 | 4 | 0.50 | 117 | 14.63 | -64 | -8.00 |
9 Esha Oza | Emirates Indoor UAE | Women | 8 | 42 | 5.25 | 41.58 | 13 | 16 | 3 | 0.38 | 111 | 13.88 | -69 | -8.63 |
20 Natalie Rowbottom | England | Women | 5 | 21 | 4.20 | 31.82 | 6 | 10 | 2 | 0.40 | 68 | 13.60 | -47 | -9.40 |
1 Kavisha Kumari | Emirates Indoor UAE | Women | 8 | 16 | 2.00 | 15.53 | 14 | 16 | 3 | 0.38 | 103 | 12.88 | -87 | -10.88 |
13 Kim Bekker | RSA | Women | 4 | 9 | 2.25 | 16.98 | 7 | 8 | 3 | 0.75 | 54 | 13.50 | -45 | -11.25 |
8 Marlene Grieb | RSA | Women | 3 | 10 | 3.33 | 20.00 | 8 | 6 | 2 | 0.67 | 45 | 15.00 | -35 | -11.67 |
6 Namitha D'Souza | Emirates Indoor UAE | Women | 6 | -17 | -2.83 | -23.61 | 15 | 12 | 2 | 0.33 | 76 | 12.67 | -93 | -15.50 |
3 Humaira Tasneem | Emirates Indoor UAE | Women | 8 | 26 | 3.25 | 28.57 | 11 | 17 | 4 | 0.50 | 151 | 18.88 | -125 | -15.63 |
Tessa Bruyns | England | Women | 3 | 18 | 6.00 | 56.25 | 2 | 6 | 0 | 0.00 | 66 | 22.00 | -48 | -16.00 |
Joanne-Lyn Greaves | England | Women | 3 | -5 | -1.67 | -15.15 | 5 | 6 | 1 | 0.33 | 47 | 15.67 | -52 | -17.33 |
19 Holly Youdan | England | Women | 3 | -9 | -3.00 | -22.50 | 6 | 6 | 1 | 0.33 | 52 | 17.33 | -61 | -20.33 |
10 Roopa Nagraj | Emirates Indoor UAE | Women | 2 | -10 | -5.00 | -47.62 | 5 | 4 | 1 | 0.50 | 31 | 15.50 | -41 | -20.50 |
15 Prachi Kumar | Emirates Indoor UAE | Women | 1 | -5 | -5.00 | -55.56 | 2 | 2 | 0 | 0.00 | 16 | 16.00 | -21 | -21.00 |
14 Fatimah Ahsan | Emirates Indoor UAE | Women | 1 | -12 | -12.00 | -100.00 | 3 | 2 | 1 | 1.00 | 9 | 9.00 | -21 | -21.00 |
G - GamesR - RunsRA - Runs AverageSR - Strike Rate
TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average |