WORLD INDOOR CRICKET & NETBALL
Indoor Cricket World Cup - 2017 - 21/U Men - Statistics
1 Blair Oakley | AUS U22 | 21/U Men | 9 | 171 | 19.00 | 146.15 | 3 | 18 | 7 | 0.78 | 48 | 5.33 | 123 | 13.67 |
4 Jeremy Crighton | AUS U22 | 21/U Men | 9 | 128 | 14.22 | 126.73 | 3 | 18 | 13 | 1.44 | 28 | 3.11 | 100 | 11.11 |
44 Tyler Hays | AUS U22 | 21/U Men | 4 | 51 | 12.75 | 87.93 | 4 | 8 | 6 | 1.50 | 9 | 2.25 | 42 | 10.50 |
27 Jamie Diener | AUS U22 | 21/U Men | 8 | 132 | 16.50 | 138.95 | 4 | 16 | 10 | 1.25 | 55 | 6.88 | 77 | 9.63 |
3 Dylan Jones | RSA U22 | 21/U Men | 7 | 76 | 10.86 | 88.37 | 3 | 14 | 12 | 1.71 | 11 | 1.57 | 65 | 9.29 |
7 Adrian Lascu | AUS U22 | 21/U Men | 8 | 110 | 13.75 | 112.24 | 6 | 16 | 9 | 1.13 | 37 | 4.63 | 73 | 9.13 |
11 Zachary Schwarz | AUS U22 | 21/U Men | 8 | 93 | 11.63 | 93.94 | 3 | 16 | 14 | 1.75 | 20 | 2.50 | 73 | 9.13 |
11 Carl Hooper | NZ U22 | 21/U Men | 7 | 82 | 11.71 | 90.11 | 5 | 14 | 7 | 1.00 | 24 | 3.43 | 58 | 8.29 |
2 Thiardt Ingram | RSA U22 | 21/U Men | 8 | 83 | 10.38 | 95.40 | 8 | 16 | 14 | 1.75 | 17 | 2.13 | 66 | 8.25 |
77 Mandus Venter | RSA U22 | 21/U Men | 5 | 55 | 11.00 | 83.33 | 2 | 10 | 8 | 1.60 | 17 | 3.40 | 38 | 7.60 |
4 Joshua Fontana | AUS U22 | 21/U Men | 9 | 123 | 13.67 | 106.03 | 3 | 18 | 10 | 1.11 | 57 | 6.33 | 66 | 7.33 |
18 Cooper Rowell | NZ U22 | 21/U Men | 8 | 80 | 10.00 | 94.12 | 5 | 16 | 11 | 1.38 | 30 | 3.75 | 50 | 6.25 |
23 Mitchell Rush | NZ U22 | 21/U Men | 7 | 79 | 11.29 | 87.78 | 7 | 14 | 8 | 1.14 | 36 | 5.14 | 43 | 6.14 |
27 Taine Jolley | NZ U22 | 21/U Men | 7 | 58 | 8.29 | 59.79 | 7 | 14 | 8 | 1.14 | 15 | 2.14 | 43 | 6.14 |
8 Hamish Chapman | AUS U22 | 21/U Men | 7 | 99 | 14.14 | 125.32 | 0 | 14 | 9 | 1.29 | 59 | 8.43 | 40 | 5.71 |
7 Marne Welthagen | RSA U22 | 21/U Men | 8 | 105 | 13.13 | 103.96 | 4 | 16 | 10 | 1.25 | 67 | 8.38 | 38 | 4.75 |
9 Tylor Pienaar | RSA U22 | 21/U Men | 4 | 47 | 11.75 | 104.44 | 2 | 8 | 6 | 1.50 | 28 | 7.00 | 19 | 4.75 |
4 Christo Pennells | RSA U22 | 21/U Men | 7 | 71 | 10.14 | 82.56 | 8 | 14 | 9 | 1.29 | 38 | 5.43 | 33 | 4.71 |
13 Corey Perrett | NZ U22 | 21/U Men | 8 | 84 | 10.50 | 88.42 | 5 | 16 | 6 | 0.75 | 47 | 5.88 | 37 | 4.63 |
98 Taylor Irie | NZ U22 | 21/U Men | 5 | 57 | 11.40 | 100.00 | 3 | 10 | 8 | 1.60 | 34 | 6.80 | 23 | 4.60 |
Hano Grove | RSA U22 | 21/U Men | 5 | 65 | 13.00 | 103.17 | 5 | 10 | 6 | 1.20 | 43 | 8.60 | 22 | 4.40 |
97 Alexander Floros | AUS U22 | 21/U Men | 9 | 91 | 10.11 | 85.85 | 5 | 18 | 8 | 0.89 | 55 | 6.11 | 36 | 4.00 |
6 SJ Käber | RSA U22 | 21/U Men | 7 | 52 | 7.43 | 70.27 | 6 | 14 | 8 | 1.14 | 31 | 4.43 | 21 | 3.00 |
9 Blaine Schloss | AUS U22 | 21/U Men | 8 | 78 | 9.75 | 79.59 | 5 | 17 | 9 | 1.13 | 55 | 6.88 | 23 | 2.88 |
1 Dhvanil Ghandhi | NZ U22 | 21/U Men | 4 | 49 | 12.25 | 98.00 | 4 | 8 | 3 | 0.75 | 41 | 10.25 | 8 | 2.00 |
96 Shaneil Sharma | NZ U22 | 21/U Men | 8 | 85 | 10.63 | 77.27 | 13 | 16 | 5 | 0.63 | 70 | 8.75 | 15 | 1.88 |
10 Ryan James | NZ U22 | 21/U Men | 6 | 57 | 9.50 | 79.17 | 4 | 12 | 4 | 0.67 | 46 | 7.67 | 11 | 1.83 |
27 Oliver Green | England 21 | 21/U Men | 8 | 81 | 10.13 | 77.88 | 4 | 16 | 5 | 0.63 | 70 | 8.75 | 11 | 1.38 |
11 Morne Pentz | RSA U22 | 21/U Men | 4 | 50 | 12.50 | 111.11 | 4 | 8 | 3 | 0.75 | 46 | 11.50 | 4 | 1.00 |
7 Dion Joll | NZ U22 | 21/U Men | 8 | 94 | 11.75 | 109.30 | 5 | 16 | 2 | 0.25 | 87 | 10.88 | 7 | 0.88 |
28 Luke Hollman | England 21 | 21/U Men | 7 | 85 | 12.14 | 101.19 | 4 | 14 | 6 | 0.86 | 79 | 11.29 | 6 | 0.86 |
9 Jason Olivier | RSA U22 | 21/U Men | 5 | 52 | 10.40 | 71.23 | 5 | 10 | 4 | 0.80 | 48 | 9.60 | 4 | 0.80 |
Sachin Patel | England 21 | 21/U Men | 5 | 17 | 3.40 | 29.31 | 9 | 10 | 10 | 2.00 | 14 | 2.80 | 3 | 0.60 |
25 George Unwin | England 21 | 21/U Men | 4 | 42 | 10.50 | 93.33 | 1 | 8 | 3 | 0.75 | 40 | 10.00 | 2 | 0.50 |
8 Daniel Hooper | NZ U22 | 21/U Men | 4 | 53 | 13.25 | 112.77 | 2 | 8 | 1 | 0.25 | 51 | 12.75 | 2 | 0.50 |
17 Daniel Rose | NZ U22 | 21/U Men | 8 | 74 | 9.25 | 74.75 | 4 | 16 | 8 | 1.00 | 72 | 9.00 | 2 | 0.25 |
35 Ali Tariq | England 21 | 21/U Men | 4 | 31 | 7.75 | 67.39 | 3 | 8 | 2 | 0.50 | 33 | 8.25 | -2 | -0.50 |
10 Matthew Schubert | AUS U22 | 21/U Men | 8 | 92 | 11.50 | 79.31 | 6 | 16 | 6 | 0.75 | 99 | 12.38 | -7 | -0.88 |
31 Ben Scott | England 21 | 21/U Men | 9 | 81 | 9.00 | 76.42 | 7 | 18 | 4 | 0.44 | 92 | 10.22 | -11 | -1.22 |
8 Ethan Wentzel | RSA U22 | 21/U Men | 7 | 74 | 10.57 | 76.29 | 6 | 14 | 2 | 0.29 | 88 | 12.57 | -14 | -2.00 |
36 Kabeer Imtiaz | England 21 | 21/U Men | 9 | 84 | 9.33 | 73.04 | 10 | 18 | 4 | 0.44 | 105 | 11.67 | -21 | -2.33 |
10 Danie Bothma | RSA U22 | 21/U Men | 5 | 55 | 11.00 | 87.30 | 4 | 10 | 1 | 0.20 | 69 | 13.80 | -14 | -2.80 |
33 Jordan Sergeant | England 21 | 21/U Men | 7 | 57 | 8.14 | 55.34 | 8 | 14 | 6 | 0.86 | 80 | 11.43 | -23 | -3.29 |
30 Ben Silver | England 21 | 21/U Men | 7 | 57 | 8.14 | 68.67 | 7 | 14 | 5 | 0.71 | 82 | 11.71 | -25 | -3.57 |
18 Guruprasad | Singapore 21 | 21/U Men | 6 | 43 | 7.17 | 58.11 | 8 | 12 | 3 | 0.50 | 70 | 11.67 | -27 | -4.50 |
49 Aryan Jeetendra Agrawal | Singapore 21 | 21/U Men | 3 | 10 | 3.33 | 23.26 | 5 | 6 | 5 | 1.67 | 30 | 10.00 | -20 | -6.67 |
18 Ryan Dowse | AUS U22 | 21/U Men | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 7 | 7.00 | -7 | -7.00 |
25 Mike Gallear | England 21 | 21/U Men | 7 | 42 | 6.00 | 55.26 | 6 | 14 | 3 | 0.43 | 101 | 14.43 | -59 | -8.43 |
32 Mohammed Ather | England 21 | 21/U Men | 8 | 45 | 5.63 | 45.45 | 6 | 16 | 3 | 0.38 | 113 | 14.13 | -68 | -8.50 |
15 Nicholas Arvin Singham | Singapore 21 | 21/U Men | 6 | 30 | 5.00 | 38.96 | 9 | 12 | 4 | 0.67 | 91 | 15.17 | -61 | -10.17 |
23 Dev Narayan Chawla | Singapore 21 | 21/U Men | 6 | 6 | 1.00 | 8.00 | 11 | 12 | 5 | 0.83 | 69 | 11.50 | -63 | -10.50 |
26 Henry Howeld | England 21 | 21/U Men | 5 | 17 | 3.40 | 27.42 | 9 | 10 | 1 | 0.20 | 79 | 15.80 | -62 | -12.40 |
6 S Kothai Aravindhan | Singapore 21 | 21/U Men | 6 | 15 | 2.50 | 18.52 | 7 | 12 | 2 | 0.33 | 113 | 18.83 | -98 | -16.33 |
12 V Thanihaasalam | Singapore 21 | 21/U Men | 4 | 12 | 3.00 | 26.67 | 5 | 8 | 1 | 0.25 | 78 | 19.50 | -66 | -16.50 |
3 Sooriya Kuppu | Singapore 21 | 21/U Men | 7 | 26 | 3.71 | 31.33 | 8 | 14 | 1 | 0.14 | 144 | 20.57 | -118 | -16.86 |
16 Nachiappan Ramu | Singapore 21 | 21/U Men | 7 | 24 | 3.43 | 27.27 | 9 | 14 | 1 | 0.14 | 143 | 20.43 | -119 | -17.00 |
17 Venkata Aditya Suravarvarapu | Singapore 21 | 21/U Men | 3 | 4 | 1.33 | 9.30 | 4 | 6 | 1 | 0.33 | 56 | 18.67 | -52 | -17.33 |
69 Joshua Harikaran Pooranakaran | Singapore 21 | 21/U Men | 6 | -8 | -1.33 | -10.81 | 11 | 12 | 1 | 0.17 | 106 | 17.67 | -114 | -19.00 |
19 Hamza Ahmed Khan | Singapore 21 | 21/U Men | 4 | -17 | -4.25 | -34.69 | 10 | 8 | 0 | 0.00 | 72 | 18.00 | -89 | -22.25 |
5 Parthan Muralidharan | Singapore 21 | 21/U Men | 6 | 10 | 1.67 | 16.13 | 8 | 12 | 1 | 0.17 | 154 | 25.67 | -144 | -24.00 |
G - GamesR - RunsRA - Runs AverageSR - Strike Rate
TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average |