WORLD INDOOR CRICKET & NETBALL
Indoor Cricket World Cup - 2017 - 21/U Women - Statistics
4 Samantha Arnold | AUS U22 | 21/U Women | 6 | 86 | 14.33 | 107.50 | 2 | 12 | 11 | 1.83 | 11 | 1.83 | 75 | 12.50 |
22 Ainslee Knight | AUS U22 | 21/U Women | 7 | 88 | 12.57 | 103.53 | 2 | 14 | 11 | 1.57 | 6 | 0.86 | 82 | 11.71 |
2 Emily Vallance | AUS U22 | 21/U Women | 8 | 136 | 17.00 | 125.93 | 5 | 16 | 11 | 1.38 | 50 | 6.25 | 86 | 10.75 |
5 Courtney Hewitt | AUS U22 | 21/U Women | 7 | 92 | 13.14 | 109.52 | 3 | 14 | 12 | 1.71 | 17 | 2.43 | 75 | 10.71 |
7 Amberley Parr | NZ U22 | 21/U Women | 9 | 144 | 16.00 | 125.22 | 4 | 18 | 10 | 1.11 | 57 | 6.33 | 87 | 9.67 |
3 Samantha Dixon | AUS U22 | 21/U Women | 8 | 119 | 14.88 | 109.17 | 3 | 16 | 15 | 1.88 | 47 | 5.88 | 72 | 9.00 |
52 Alexandra Weeks | AUS U22 | 21/U Women | 4 | 60 | 15.00 | 122.45 | 1 | 8 | 4 | 1.00 | 24 | 6.00 | 36 | 9.00 |
23 Amy Riddell | AUS U22 | 21/U Women | 7 | 86 | 12.29 | 101.18 | 3 | 14 | 14 | 2.00 | 24 | 3.43 | 62 | 8.86 |
10 Adelaide Campion | AUS U22 | 21/U Women | 7 | 99 | 14.14 | 126.92 | 1 | 14 | 9 | 1.29 | 38 | 5.43 | 61 | 8.71 |
88 Jess Watkin | NZ U22 | 21/U Women | 8 | 120 | 15.00 | 118.81 | 8 | 16 | 5 | 0.63 | 60 | 7.50 | 60 | 7.50 |
9 Madeleine Wright | AUS U22 | 21/U Women | 7 | 82 | 11.71 | 100.00 | 4 | 14 | 13 | 1.86 | 30 | 4.29 | 52 | 7.43 |
3 Lucy King | NZ U22 | 21/U Women | 7 | 125 | 17.86 | 131.58 | 3 | 14 | 4 | 0.57 | 79 | 11.29 | 46 | 6.57 |
20 Claudia Green | NZ U22 | 21/U Women | 6 | 79 | 13.17 | 102.60 | 4 | 12 | 5 | 0.83 | 41 | 6.83 | 38 | 6.33 |
18 Zeldine Barnard | AUS U22 | 21/U Women | 6 | 98 | 16.33 | 138.03 | 1 | 12 | 7 | 1.17 | 61 | 10.17 | 37 | 6.17 |
7 Chloe Rafferty | AUS U22 | 21/U Women | 7 | 79 | 11.29 | 96.34 | 4 | 14 | 6 | 0.86 | 45 | 6.43 | 34 | 4.86 |
42 Katherine Morris | NZ U22 | 21/U Women | 8 | 113 | 14.13 | 118.95 | 4 | 16 | 7 | 0.88 | 77 | 9.63 | 36 | 4.50 |
10 Shriya Naidu | NZ U22 | 21/U Women | 5 | 60 | 12.00 | 100.00 | 5 | 10 | 4 | 0.80 | 38 | 7.60 | 22 | 4.40 |
28 Makaylah Mason-Jones | NZ U22 | 21/U Women | 8 | 104 | 13.00 | 111.83 | 5 | 16 | 6 | 0.75 | 87 | 10.88 | 17 | 2.13 |
23 Roshani Thuraisingham | NZ U22 | 21/U Women | 6 | 56 | 9.33 | 69.14 | 9 | 12 | 8 | 1.33 | 44 | 7.33 | 12 | 2.00 |
46 Emily Stanyard | England 21 | 21/U Women | 7 | 74 | 10.57 | 90.24 | 3 | 14 | 7 | 1.00 | 61 | 8.71 | 13 | 1.86 |
27 Daphne Boyd-Tibbotts | NZ U22 | 21/U Women | 9 | 86 | 9.56 | 83.50 | 6 | 18 | 8 | 0.89 | 77 | 8.56 | 9 | 1.00 |
13 Saffron Wilson | NZ U22 | 21/U Women | 5 | 46 | 9.20 | 79.31 | 7 | 10 | 5 | 1.00 | 44 | 8.80 | 2 | 0.40 |
47 Natasha Allen | England 21 | 21/U Women | 7 | 74 | 10.57 | 96.10 | 6 | 14 | 6 | 0.86 | 72 | 10.29 | 2 | 0.29 |
5 Karen Woest | RSA U22 | 21/U Women | 7 | 32 | 4.57 | 38.55 | 13 | 14 | 8 | 1.14 | 36 | 5.14 | -4 | -0.57 |
48 Jessica Craddock | England 21 | 21/U Women | 7 | 54 | 7.71 | 72.97 | 6 | 14 | 6 | 0.86 | 63 | 9.00 | -9 | -1.29 |
39 Una Paramjothy | England 21 | 21/U Women | 9 | 84 | 9.33 | 82.35 | 7 | 18 | 7 | 0.78 | 104 | 11.56 | -20 | -2.22 |
45 Samantha Short | England 21 | 21/U Women | 6 | 37 | 6.17 | 51.39 | 5 | 12 | 5 | 0.83 | 51 | 8.50 | -14 | -2.33 |
12 Courtney Wiseman | NZ U22 | 21/U Women | 9 | 99 | 11.00 | 86.84 | 5 | 18 | 5 | 0.56 | 121 | 13.44 | -22 | -2.44 |
40 India Freeman | England 21 | 21/U Women | 8 | 84 | 10.50 | 82.35 | 7 | 16 | 6 | 0.75 | 105 | 13.13 | -21 | -2.63 |
24 Amy Jennings | AUS U22 | 21/U Women | 6 | 65 | 10.83 | 92.86 | 4 | 12 | 3 | 0.50 | 89 | 14.83 | -24 | -4.00 |
13 Alicia Smith-Harding | RSA U22 | 21/U Women | 9 | 62 | 6.89 | 51.24 | 9 | 18 | 8 | 0.89 | 101 | 11.22 | -39 | -4.33 |
9 Madison Curran | NZ U22 | 21/U Women | 8 | 20 | 2.50 | 20.83 | 15 | 16 | 8 | 1.00 | 58 | 7.25 | -38 | -4.75 |
44 Sara Dimmock | England 21 | 21/U Women | 4 | 29 | 7.25 | 55.77 | 3 | 8 | 3 | 0.75 | 49 | 12.25 | -20 | -5.00 |
Sophie Williamson | England 21 | 21/U Women | 7 | 60 | 8.57 | 64.52 | 7 | 14 | 4 | 0.57 | 97 | 13.86 | -37 | -5.29 |
38 Victoria Armstrong | England 21 | 21/U Women | 9 | 71 | 7.89 | 61.21 | 6 | 18 | 8 | 0.89 | 126 | 14.00 | -55 | -6.11 |
37 Hollie Stannard | England 21 | 21/U Women | 7 | 65 | 9.29 | 67.71 | 5 | 14 | 5 | 0.71 | 108 | 15.43 | -43 | -6.14 |
8 Monique Ferreira | RSA U22 | 21/U Women | 7 | 57 | 8.14 | 67.86 | 11 | 14 | 2 | 0.29 | 105 | 15.00 | -48 | -6.86 |
24 Kelsy-Ann Mostert | RSA U22 | 21/U Women | 9 | 30 | 3.33 | 30.30 | 15 | 18 | 4 | 0.44 | 92 | 10.22 | -62 | -6.89 |
41 Ellie Bradbury | England 21 | 21/U Women | 5 | 11 | 2.20 | 17.19 | 7 | 10 | 2 | 0.40 | 52 | 10.40 | -41 | -8.20 |
43 Alice Baird | England 21 | 21/U Women | 4 | 17 | 4.25 | 34.69 | 7 | 8 | 2 | 0.50 | 52 | 13.00 | -35 | -8.75 |
12 Ash-Lee Tarr | RSA U22 | 21/U Women | 8 | 64 | 8.00 | 72.73 | 7 | 16 | 4 | 0.50 | 134 | 16.75 | -70 | -8.75 |
4 Kayla Ferreira | RSA U22 | 21/U Women | 8 | 33 | 4.13 | 34.38 | 16 | 16 | 4 | 0.50 | 107 | 13.38 | -74 | -9.25 |
1 Monique Brummer | RSA U22 | 21/U Women | 9 | 17 | 1.89 | 14.05 | 19 | 18 | 4 | 0.44 | 128 | 14.22 | -111 | -12.33 |
28 Ashleigh Jones | RSA U22 | 21/U Women | 6 | 34 | 5.67 | 50.00 | 7 | 12 | 2 | 0.33 | 110 | 18.33 | -76 | -12.67 |
7 Danielle Greyling | RSA U22 | 21/U Women | 6 | 23 | 3.83 | 28.05 | 9 | 12 | 2 | 0.33 | 113 | 18.83 | -90 | -15.00 |
9 Anerike Jacobs | RSA U22 | 21/U Women | 3 | -5 | -1.67 | -12.82 | 7 | 6 | 0 | 0.00 | 58 | 19.33 | -63 | -21.00 |
G - GamesR - RunsRA - Runs AverageSR - Strike Rate
TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average |