« Return home

Masters Trans Tasman - 2023 - O35 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
32 ZANE HARTLEYNZ 35MO35 Men188.0057.141233.00-5-5.001313.00
38 MARK WRIGHTNZ 35MO35 Men57915.80119.7011061.20306.00499.80
14 QUINTIN TALJAARDNZ 35MO35 Men4379.2580.432861.50153.75225.50
86 DARRIN CROOKNZ 35MO35 Men67312.1798.6541271.17416.83325.33
10 CHRIS WAINAUS 35MO35 Men57114.20116.3911030.60469.20255.00
16 NILANTHA WIJEKOONAUS 35MO35 Men33913.00108.331610.33279.00124.00
12 JOSHUA GUYAUS 35MO35 Men4399.7582.983841.00256.25143.50
2 ANDY BYRNEAUS 35MO35 Men7659.2977.3851481.14476.71182.57
90 MICHAEL DODUNSKINZ 35MO35 Men66911.50104.5531240.67549.00152.50
80 ROB SHEARYNZ 35MO35 Men68514.17118.0631250.837111.83142.33
7 LEITH JOHNSTONNZ 35MO35 Men55611.2093.3321020.40499.8071.40
1 BRAD JONESAUS 35MO35 Men7689.7178.1681460.86608.5781.14
3 MATTHEW WARDNZ 35MO35 Men4317.7564.581841.00276.7541.00
11 GREG HUNTAUS 35MO35 Men66010.0095.2451240.67559.1750.83
23 SIMON KINGNZ 35MO35 Men4256.2550.006851.25225.5030.75
69 RICHARD FAUSTNZ 35MO35 Men55310.6077.9471051.005310.6000.00
18 JOSH GARDNERNZ 35MO35 Men3186.0051.432641.33217.00-3-1.00
4 STEPHEN SHAWAUS 35MO35 Men4297.2569.055820.50379.25-8-2.00
34 HENDRIK VAN VUURENNZ 35MO35 Men44611.5097.871820.506115.25-15-3.75
5 MARK ELLISAUS 35MO35 Men3175.6745.955641.333210.67-15-5.00
88 PHIL BOURKEAUS 35MO35 Men351.6712.207631.00237.67-18-6.00
22 TIM WICHURAAUS 35MO35 Men4369.0073.472810.256516.25-29-7.25
9 MICHAEL KLINGAUS 35MO35 Men44010.0078.432800.007218.00-32-8.00
8 ADRIAN FONGNZ 35MO35 Men341.3311.115620.673913.00-35-11.67
7 CHRIS VOTEAUS 35MO35 Men691.5011.69111220.339515.83-86-14.33
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average
« Return home