« Return home

Masters Trans Tasman - 2023 - O45 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
14 JUSTIN NELSONAUS 45MO45 Men59318.60160.3441051.00275.406613.20
5 ROB REGENTAUS 45MO45 Men58717.40145.0001081.60214.206613.20
11 GRANT SUTHERSAUS 45MO45 Men57214.40128.5721081.60173.405511.00
3 MICHAEL McEWANAUS 45MO45 Men55310.6081.54610112.2051.00489.60
8 STEWART JAMESAUS 45MO45 Men67512.50107.14412111.83467.67294.83
6 MURRAY JOHNSTONAUS 45MO45 Men44511.2595.740841.00307.50153.75
30 MATT JENKINSAUS 45MO45 Men66510.8387.8421261.00437.17223.67
1 BRENTON BRIENAUS 45MO45 Men66611.0089.1941261.00518.50152.50
24 DARIO SORBELLOAUS 45MO45 Men4143.5024.148861.50133.2510.25
75 DAVID BELLNZ 45MO45 Men66711.1795.7161240.677011.67-3-0.50
56 STEPHEN ZELLERAUS 45MO45 Men57915.80114.4921010.208316.60-4-0.80
4 WILL CONWAYAUS 45MO45 Men55511.0094.8341061.206012.00-5-1.00
33 JUSTIN HOBBSNZ 45MO45 Men56212.4091.1831030.606913.80-7-1.40
88 BRAD MOORENZ 45MO45 Men44511.2584.914830.755213.00-7-1.75
77 RUSSELL SWINDELLSNZ 45MO45 Men6488.0054.55111240.676210.33-14-2.33
10 CHINTU GANDHINZ 45MO45 Men6325.3343.84101271.17569.33-24-4.00
52 JOEL HOODNZ 45MO45 Men6437.1765.1551240.677512.50-32-5.33
1 JAMES McLAUGHLANNZ 45MO45 Men66110.1784.7251220.339515.83-34-5.67
14 ANDREW RICHARDSONNZ 45MO45 Men6193.1735.1981250.83559.17-36-6.00
13 WARREN SMITHNZ 45MO45 Men4348.5068.004810.257418.50-40-10.00
21 DAVID ICKENZ 45MO45 Men221.007.414400.002914.50-27-13.50
7 KRISTOFER ROWENZ 45MO45 Men3-19-6.33-46.348631.00227.33-41-13.67
23 GRANT THORPENZ 45MO45 Men221.007.144400.004522.50-43-21.50
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average
« Return home