« Return home

Masters Trans Tasman - 2023 - O50 Men - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
11 ROBIN JAMESNZ 50MO50 Men68013.33115.9451261.00498.17315.17
5 JASON HARDYAUS 50MO50 Men47919.75143.642810.256015.00194.75
18 JASON LOVELLAUS 50MO50 Men4297.2570.7358102.50123.00174.25
17 ROBBIE HYNDMANNZ 50MO50 Men7699.8685.1991471.00405.71294.14
69 ROD MAYAUS 50MO50 Men55511.0098.2121081.60357.00204.00
29 MICHAEL GOEKEAUS 50MO50 Men67813.0093.9831281.33559.17233.83
58 BRENDON BOYDAUS 50MO50 Men79613.71117.0741491.297110.14253.57
9 MIKE RANSONNZ 50MO50 Men710114.43112.2221460.868912.71121.71
28 COLIN OWENSNZ 50MO50 Men66911.5095.8361271.176210.3371.17
17 WAYNE BRANDAUS 50MO50 Men2157.5055.562431.50136.5021.00
14 MARTY BENNETTAUS 50MO50 Men66210.3379.4991291.506010.0020.33
13 JOHN KULJISAUS 50MO50 Men7578.1470.37101491.29588.29-1-0.14
23 PAUL ELLIOTAUS 50MO50 Men57915.80125.4001010.208116.20-2-0.40
14 DALE ROBINSONNZ 50MO50 Men133.0027.271222.0044.00-1-1.00
15 CRAIG McSWEENEYNZ 50MO50 Men56713.40111.6761020.407314.60-6-1.20
4 SHAUN BOYDNZ 50MO50 Men22010.0071.432410.502311.50-3-1.50
45 PETER WALKERNZ 50MO50 Men6549.0075.0061271.176611.00-12-2.00
16 DARRON REEKERSNZ 50MO50 Men6447.3359.46141240.676010.00-16-2.67
3 TONY WATKINSNZ 50MO50 Men77911.2994.0591450.7110515.00-26-3.71
4 PAUL WILSONAUS 50MO50 Men6569.3384.8531230.508213.67-26-4.33
7 DAMIEN GILLENNZ 50MO50 Men11111.0091.671211.001616.00-5-5.00
3 PETER BLOWAUS 50MO50 Men2199.5065.522442.003316.50-14-7.00
81 CRAIG BAYLDONAUS 50MO50 Men210.503.706410.503517.50-34-17.00
10 CHRIS HARPURNZ 50MO50 Men2-2-1.00-6.905400.003919.50-41-20.50
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average
« Return home